Buffalo, NY Real Estate Subdivision Directory

Are you considering moving to a certain Buffalo, NY subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Buffalo Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Buffalo 770 West Ferry Condo 1 $150,000 80
Buffalo 800 West Ferry Condo 3 $289,933 107
Buffalo 900 Delaware Condo 1 $249,000 46
Buffalo Abbott & Beymers Aurora S 1 $375,000 78
Buffalo Admirals Walk Condo 4 $427,925 26
Buffalo Amherst 1 $349,000 61
Buffalo Appollos Stevens 1 $339,900 73
Buffalo Asher Xing Twnhms Condo 2 $649,900 57
Buffalo Astor Rdg 1 $339,900 39
Buffalo Audubon Heights 1 $239,900 24
Buffalo Audubon Pk 1 $399,900 57
Buffalo Audubon Sprucewood 1 $289,900 102
Buffalo Audubon Terrace South 1 $650,000 18
Buffalo Audubon-robinwood Dev 1 $399,000 53
Buffalo Aurora Park 02 1 $274,900 92
Buffalo Avenue Sub 1 $349,900 2
Buffalo Bailey Estate 3 $162,933 74
Buffalo Bailey Estate 01 2 $164,950 71
Buffalo Bailey Estate Anx 01 1 $249,900 54
Buffalo Beacon Park Condo 1 $229,900 37
Buffalo Bird Farm 5 $136,960 172
Buffalo Black Rock 2 $252,000 60
Buffalo Black Rock Village 1 $74,999 170
Buffalo Boncrest Sub 1 $375,000 53
Buffalo Boncrest Sub Sec 13 1 $489,900 54
Buffalo Boulevard Heights 1 $249,000 80
Buffalo Brantwood Park Ext #2 1 $530,000 36
Buffalo Breakwaters Ph Ll 1 $460,000 12
Buffalo Breakwaters Ph Two 1 $445,000 51
Buffalo Brook Run Estates 1 $395,000 75
Buffalo Brook Run Estates Pt 4 1 $450,000 10
Buffalo Brookfield Condo Ph 02 1 $199,900 39
Buffalo Brookview Condo 3 $114,933 46
Buffalo Buffalo 15 $333,893 61
Buffalo Buffalo Creed 1 $317,500 18
Buffalo Buffalo Crk 1 $164,900 33
Buffalo Buffalo Crk Indian Reserv 11 $216,100 80
Buffalo Buffalo Crk Reseravtion 1 $150,000 37
Buffalo Buffalo Crk Reservation 358 $237,068 87
Buffalo Buffalo Crk Reservation S 1 $225,000 80
Buffalo Buffalo Crk Reservations 1 $224,500 61
Buffalo Buffalo Hlnds 1 $274,900 15
Buffalo Buffalo Reek Reservation 2 $349,999 1
Buffalo Cambridge Square Condo 1 $199,000 26
Buffalo Campus Sheridan 1 $224,900 194
Buffalo Canterbury Manor Condo 1 $214,900 142
Buffalo Carriage Lane Condo 4 $330,950 86
Buffalo Castleton Court Pt I 1 $240,000 33
Buffalo Cathedral Heights 1 $299,000 114
Buffalo Cathedral Heights Sub 1 $339,900 12
Buffalo Cavalier 1 $299,900 44
Buffalo Cayuga Heights 1 $249,900 12
Buffalo Central Park 1 $795,000 39
Buffalo Chappelle Villas Condo B 1 $239,000 145
Buffalo Charter Oaks Condo 3 $184,933 25
Buffalo Cheektowaga 2 $252,450 29
Buffalo Chestnut Rdg Village Cond 3 $196,267 92
Buffalo Churchyards 1 $160,000 12
Buffalo Churchyards Sub 2 $154,950 43
Buffalo City Centre Condo 2 $329,950 193
Buffalo City/buffalo 54 $270,367 65
Buffalo City/lackawanna 1 $229,900 87
Buffalo Clardon Heights 1 $545,000 67
Buffalo Clearfield Sub Pt #i 1 $329,900 33
Buffalo Clearfield Sub Pt 3 1 $549,999 74
Buffalo Clearvale 1 $279,900 29
Buffalo Cleveland Park Terrace 2 $274,950 18
Buffalo Cloister Square Condo 2 $167,400 24
Buffalo Cold Springs 2 $215,900 143
Buffalo College Hill Sub 1 $329,900 19
Buffalo Colonial Circle 1 $990,000 23
Buffalo Colonial Manor Condo 3 $133,233 68
Buffalo Colonial Manor Condo Bldg 1 $149,900 71
Buffalo Columbus Park 1 $414,700 38
Buffalo Colvin Gardens 1 $289,916 123
Buffalo Colvin Park 2 $394,950 93
Buffalo Colvin Park Map #1 1 $410,000 17
Buffalo Condos/boardwalk 1 $169,000 36
Buffalo Connecticut Square 2 $179,000 8
Buffalo Copley Heights 1 $299,500 118
Buffalo Coventry Gardens Condo 1 $239,000 131
Buffalo Covin Pk Map #3 1 $379,900 106
Buffalo Cree-ton Sub Pt Ii 1 $320,000 16
Buffalo Crocker Park 2 $499,900 19
Buffalo Dana Heights 2 $444,900 53
Buffalo Daniel Strickler 1 $199,000 88
Buffalo Delawanda Heights 1 $274,900 104
Buffalo Delaware Plaza 1 $289,000 131
Buffalo Delaware Tower Condo 1 $299,000 38
Buffalo Earlow Pt 03 1 $309,000 43
Buffalo Eastwood Acres 1 $399,900 44
Buffalo Ebenezer Lands 22 $310,014 42
Buffalo Eggertsville 1 $290,000 81
Buffalo Englewood Association 1 $349,000 2
Buffalo Essex Woods 1 $689,900 66
Buffalo Evergreen Lndg Ph 4 1 $649,900 24
Buffalo Executive Condo 1 $299,000 445
Buffalo Fayfield Park 1 $219,900 45
Buffalo Ferry 3 $364,333 76
Buffalo Ferry Lt 5 $296,780 89
Buffalo Fisher Court 1 $299,900 29
Buffalo Forest 1 $175,000 63
Buffalo Forest Edge 1 $315,000 16
Buffalo Forest Wood East Pt Ii 1 $569,900 66
Buffalo Frank Ruszkiewicz Sub 1 $189,239 43
Buffalo French Lea Estates Pt 2 1 $299,000 11
Buffalo French Quarters 1 $79,900 60
Buffalo Front Park 1 $135,000 123
Buffalo Further Distinguished 1 $320,000 72
Buffalo Galleria Village Condos 1 $189,900 18
Buffalo Garrison Mdws 1 $429,900 11
Buffalo Georgian Village Condo 4 $152,200 75
Buffalo Goembel Ave Land Companys 1 $199,900 183
Buffalo Gore 3 $296,567 89
Buffalo Greenhill Terrace 1 $299,900 39
Buffalo Gull Landing-waterfront 1 $829,900 105
Buffalo Gull Lndg Condo 1 $379,900 7
Buffalo Hamlin Park 1 $199,900 92
Buffalo Hampton Hill Villas Condo 1 $569,900 29
Buffalo Hampton South Condo 2 $589,900 37
Buffalo Harlem Park Anx 1 $179,900 18
Buffalo Hickory Grv Condo 2 $299,900 80
Buffalo Hickory Hill Estates Cond 1 $269,900 24
Buffalo Highland Heights Pt I 2 $299,900 1
Buffalo Highland Park 2 $245,400 106
Buffalo Historic Warehouse Condo 3 $301,633 69
Buffalo Holland Land 1 $239,999 46
Buffalo Holland Land Co 12 $300,625 86
Buffalo Holland Land Compan's Sur 1 $199,900 36
Buffalo Holland Land Company 1 $375,000 173
Buffalo Holland Land Company Surv 7 $99,828 88
Buffalo Holland Land Company's Su 285 $280,865 87
Buffalo Holland Land Companys 4 $346,225 40
Buffalo Holland Land Companys Lan 4 $234,925 53
Buffalo Holland Land Companys Sta 1 $129,900 198
Buffalo Holland Land Companys Sur 4 $248,450 69
Buffalo Holland Land Companys Suv 1 $69,900 54
Buffalo Jones 49 $192,349 75
Buffalo Jones Mile Square 1 $129,900 66
Buffalo Jones Sub #3 1 $164,999 3
Buffalo Jones Tr 16 $225,775 85
Buffalo Jones Tr Sec 77 65 1 $193,100 9
Buffalo Joseph Longs Farm 1 $199,900 4
Buffalo Kenilworth Park 1 $79,000 67
Buffalo Kenmore Terrace 02 1 $360,000 59
Buffalo Kensington Bailey Add 1 $84,999 51
Buffalo Kensington Bailey Add # T 1 $164,900 7
Buffalo Kensington Bailey Add #1 1 $299,900 25
Buffalo Kensington Park 1 $148,994 137
Buffalo Kensington-bailey Add 03 1 $10,000 142
Buffalo Kinsgate Village Pt 4 1 $349,000 41
Buffalo Kunz Ochie & Seaver's Sub 1 $169,900 5
Buffalo Lake Front Commons 2 $579,990 61
Buffalo Lake Tree Village Condo 1 $179,000 86
Buffalo Lake Tree Vlg Condo 1 $169,900 147
Buffalo Lakefront Commons 1 $439,500 101
Buffalo Lang-field Sub 1 $229,900 141
Buffalo Late South Vlg/black Rock 2 $394,450 122
Buffalo Lehn Spgs Estates 1 $339,000 29
Buffalo Lewall Park 1 $184,999 67
Buffalo Lincoln Park 1 $164,900 59
Buffalo Lincoln Park Village Part 3 $189,933 56
Buffalo Lincoln Park Village Pt 1 1 $249,900 30
Buffalo Lincoln Terrace Pt 3 1 $329,000 46
Buffalo Loche Lea 1 $759,900 33
Buffalo Longmeadow Pt Ii 1 $265,000 1
Buffalo Longmeadow Village Pt 1 1 $230,000 58
Buffalo Lovejoy 2 $109,500 55
Buffalo Lower Ebenezer 2 $249,500 87
Buffalo Maple Park Sub 1 $220,000 36
Buffalo Marywood Farms Pt Iii 1 $349,000 19
Buffalo Mayberry Estates 1 $199,000 66
Buffalo Mcarthur Farm 1 $169,900 94
Buffalo Meadow View Park 1 $474,888 38
Buffalo Meadowbrook Patio Homes 1 $319,900 41
Buffalo Melton Manor Condo 1 $310,000 26
Buffalo Middle Ebenezer 1 $279,900 75
Buffalo Mile Reserve 1 $310,000 73
Buffalo Mile Strip 3 $129,933 62
Buffalo Millicent Ave 1 $149,900 88
Buffalo Mineral Spg 1 $200,000 67
Buffalo New York State Reservatio 3 $227,500 91
Buffalo Niagara River Reservation 1 $239,900 87
Buffalo North Bailey Mdws #2 1 $239,900 58
Buffalo North Park 1 $389,900 99
Buffalo Oakbrook Condo 2 $209,900 141
Buffalo Oakhurst Land Co 1 $289,900 32
Buffalo Ogden Core 1 $185,000 161
Buffalo Ogden Gore 2 $164,500 65
Buffalo Old Orchard 1 $439,500 73
Buffalo Orchard/blasdell 1 $194,500 65
Buffalo Paramount Park 2 $284,450 53
Buffalo Parish 32 $173,875 133
Buffalo Parish Tr 10 $187,040 83
Buffalo Park Forest Pt 1 1 $379,900 59
Buffalo Park Forest Pt 2 1 $349,900 24
Buffalo Park Garden 03 1 $429,000 3
Buffalo Park Gardens Sub 1 1 $535,000 54
Buffalo Park Lane Court Condo 1 $169,900 95
Buffalo Park Mdw Condo 1 $189,900 166
Buffalo Park Meadow 1 $599,000 38
Buffalo Park Meadow Condo 1 $185,000 219
Buffalo Park Meadows 1 $369,900 32
Buffalo Park Place Condo 1 $259,900 38
Buffalo Park Rdg Ave 1 $279,000 133
Buffalo Parks Edge Cottages 2 $199,950 67
Buffalo Pasquale Condo 1 $549,000 180
Buffalo Perkins Place 1 $174,900 19
Buffalo Pine Rdg Park 1 $149,900 8
Buffalo Preserve/muir Woods 3 $604,333 21
Buffalo Princeton Estates 1 $619,900 59
Buffalo Prospect Place Ph 01-b 1 $414,900 99
Buffalo Prosperity Sub 1 $214,900 46
Buffalo Ravenswood Sub 1 $249,900 39
Buffalo Renwood Ave 1 $249,900 68
Buffalo Riverside 1 $199,000 102
Buffalo Sarlite Sub 1 $249,900 31
Buffalo Schiller Park 2 $131,950 12
Buffalo Section 78 22 1 $319,900 46
Buffalo Section 78 27 1 $148,000 25
Buffalo Shamokin Park Sub 1 $269,900 38
Buffalo Sheridan Woods Pt 03 1 $164,900 60
Buffalo Sheridan Woods Sub Pt 2 1 $179,900 58
Buffalo Sky Harbor 1 $210,000 8
Buffalo Sky Harbor Mobile Park 1 $39,900 31
Buffalo Sky Harbor Park 1 $42,900 54
Buffalo Snyder Court Condo 1 $119,700 8
Buffalo South Vlg/black Rock 4 $196,175 111
Buffalo St Marys Square Condo 5 $218,380 133
Buffalo Stephen Whitney 2 $375,000 58
Buffalo Sterling Ests # 3 1 $250,000 172
Buffalo Stevens Surv 1 $349,000 57
Buffalo Stoneledge Condo 2 $194,950 45
Buffalo Subdivision #13 1 $229,900 102
Buffalo Summit Park 02 1 $205,000 180
Buffalo Summit Park District 1 $189,900 88
Buffalo Sunmist Square Condo 1 $152,900 128
Buffalo Sunset Crk Court Sub 2 $488,450 63
Buffalo The Jones 4 $169,250 70
Buffalo Third Ave Condo 2 $224,900 87
Buffalo Thomas Heights 1 $399,000 3
Buffalo Tivoli Garden Condo 1 $249,000 8
Buffalo Tobias Witmer 1 $159,900 15
Buffalo Tonawanda 2 $369,950 35
Buffalo Town Of Tonawanda 1 $299,900 39
Buffalo Town/cheektowaga 9 $234,656 19
Buffalo Town/clarence 1 $677,000 79
Buffalo Town/hamburg 1 $199,900 2
Buffalo Town/tonawanda 6 $251,583 37
Buffalo Town/west Seneca 1 $449,900 26
Buffalo Turnberry Estates 1 $549,000 38
Buffalo Union Common Condo 1 $339,900 3
Buffalo University Heights 1 $275,000 30
Buffalo University Terrace #1 1 $299,900 46
Buffalo Valeways Ext 1 $160,000 318
Buffalo Veronica Estates 1 $625,000 123
Buffalo Victorian Spgs 1 $191,000 78
Buffalo Victorian Spgs Condo Ph I 1 $219,999 52
Buffalo Victory Terrace 1 $184,900 68
Buffalo Village Gates Condo 2 $379,900 50
Buffalo Village Green Pt 09 1 $599,900 25
Buffalo Village/black Rock 3 $290,933 104
Buffalo Village/kenmore 2 $204,900 50
Buffalo Village/lower Black Rock 1 $460,000 64
Buffalo Village/lower Ebenezer 2 $549,450 60
Buffalo Village/middle Ebenezer 1 $275,000 25
Buffalo Villas/brompton Condo 1 $399,900 36
Buffalo Villas/wildstone Condos 1 $374,900 2
Buffalo Villas/windstone Condo 1 $379,900 59
Buffalo Volland Ave Land Companys 1 $169,900 138
Buffalo Walden 1 $329,900 46
Buffalo Walton Woods 1 $449,900 46
Buffalo Waterfront Village Pt Ii 4 $750,975 107
Buffalo West End Condo 1 $1,050,000 87
Buffalo West End Condo Bldg #272 1 $945,000 103
Buffalo Westview Park 1 $295,000 44
Buffalo Westwood Acres 1 $375,000 39
Buffalo Willert Park Village Ph 1 1 $269,900 278
Buffalo Willert Park Vlg-ph 1 1 $249,999 11
Buffalo Williamsburg Common Condo 2 $254,950 49
Buffalo Willow Rdg Pt 01 1 $330,000 63
Buffalo Willows East 1 $349,900 151
Buffalo Willows Pt Ii 1 $399,900 28
Buffalo Wimbledon Village Ph 09 1 $219,900 52
Buffalo Wimbledon Village Ph 15 1 $159,900 2
Buffalo Wimbledon Village Ph 9 1 $219,000 86
Buffalo Windsor Park Estates 2 $771,950 62
Buffalo Winspear Ext 1 $269,000 144
Buffalo Woodlawn Beach 1 $169,900 49
Buffalo Woodruff 1 $379,900 16
Buffalo Woodsedge Sub 2 $432,250 38

Login to My Homefinder