Mahopac, NY Real Estate Subdivision Directory

Are you considering moving to a certain Mahopac, NY subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Mahopac Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Mahopac Baldwin Estates 1 $160,000 122
Mahopac Dixon Lake Dev 1 $449,900 11
Mahopac Kings Ridge 1 $799,000 136
Mahopac Kirk Lake 2 $849,948 158
Mahopac Kirkwood Estates 1 $1,550,000 35
Mahopac Lake Baldwin 1 $455,000 77
Mahopac Lake Casse 1 $749,900 17
Mahopac Lake Casse Sec B 1 $459,000 50
Mahopac Lake Lincolndale 1 $415,000 14
Mahopac Lake Mahopac 3 $1,298,300 107
Mahopac Lakeview Park 1 $449,000 5
Mahopac Lakeview Park Lake Mahopac 1 $695,000 169
Mahopac Long Pond 1 $599,000 9
Mahopac Long Pond Estates 1 $639,900 7
Mahopac Mahopac Hills 1 $279,000 71
Mahopac Meadows 1 $1,300,000 25
Mahopac Random Ridge 1 $865,000 26
Mahopac Rolling Greens 1 $997,000 153
Mahopac Sunrise Ridge 2 $662,000 69
Mahopac Wright Acres 1 $649,000 41

Login to My Homefinder