Middletown, NY Real Estate Subdivision Directory

Are you considering moving to a certain Middletown, NY subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Middletown Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Middletown Buttonwood 2 $182,500 157
Middletown Canterbury Knolls 1 $360,000 30
Middletown Clemson Park 1 $329,900 5
Middletown Deer Run 1 $309,000 55
Middletown Fairways 1 $399,000 360
Middletown Fairways At Wallkill 1 $479,900 116
Middletown Keystone Park 1 $359,000 25
Middletown Lake Pocatello 1 $199,000 308
Middletown Lake Ridge At Waters Edge 1 $384,999 105
Middletown Lane Meadow Farms 2 $799,000 123
Middletown Maple Fields 1 $485,000 2
Middletown Maplefields 1 $489,000 22
Middletown Neiger Auto Body And Storage 1 $4,600,000 6
Middletown Presidential Park 1 $559,000 100
Middletown Subdivision And Development 1 $1,650,000 257
Middletown The Meadows 2 $403,000 65
Middletown Three Chimneys 1 $579,000 158
Middletown Town Of Wallkill 1 $450,000 25
Middletown Valley View East 1 $179,000 59
Middletown Waters Edge 1 $349,000 66
Middletown Wawayanda Estates 1 $399,900 104
Middletown Wildflowers 2 $542,000 19
Middletown Windsor Estates 1 $1,680,000 44
Middletown Woodside Knolls 1 $479,000 88

Login to My Homefinder