Middletown, NY Real Estate Subdivision Directory

Are you considering moving to a certain Middletown, NY subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Middletown Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Middletown Buttonwood 2 $182,500 205
Middletown Canterbury Knolls 1 $360,000 78
Middletown Deer Run 1 $299,000 31
Middletown Hasbrouck Estates 1 $935,000 15
Middletown Highland Park Village Condominium Community 1 $259,000 30
Middletown Highrose Ridge 1 $475,000 51
Middletown Keystone Park 1 $359,000 73
Middletown Lake Pocatello 1 $199,000 356
Middletown Lake Ridge At Waters Edge 1 $384,999 153
Middletown Lane Meadow Farms 2 $799,000 77
Middletown Lt1 Remey Sub Map 524-07 1 $185,000 15
Middletown Maple Fields 2 $466,950 47
Middletown Maplefields 1 $489,000 70
Middletown Neiger Auto Body And Storage 1 $4,600,000 54
Middletown Presidential Heights 2 $819,450 85
Middletown Presidential Park 1 $559,000 148
Middletown Scotchtown Estates 1 $849,900 31
Middletown The Fairways 1 $675,000 9
Middletown The Meadows 2 $403,000 113
Middletown Three Chimneys 1 $579,000 206
Middletown Town Of Wallkill 1 $450,000 73
Middletown Valley View East 1 $174,900 10
Middletown Waters Edge 1 $349,000 114
Middletown Wawayanda Estates 1 $399,000 152
Middletown Wildflower At Wallkill 1 $549,900 34
Middletown Wildflowers 2 $542,000 67
Middletown Windsor Estates 1 $1,660,000 92

Login to My Homefinder