This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$160,000 Beds: 4 Baths: 1.0 Sq. Feet: 1,701 MLS ID: B1669105
$189,900 Beds: 3 Baths: 1.0 Sq. Feet: 986 MLS ID: B1668766
$184,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,685 MLS ID: B1653373
$185,250 Beds: 3 Baths: 1.1 Sq. Feet: 1,220 MLS ID: B1659829
$179,900 Beds: 5 Baths: 2.0 Sq. Feet: 1,739 MLS ID: B1669481
$190,000 Beds: 4 Baths: 1.1 Sq. Feet: 1,664 MLS ID: B1660188
$189,900 Beds: 3 Baths: 1.0 Sq. Feet: 1,611 MLS ID: B1669393
$165,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,384 MLS ID: B1663915
$179,900 Beds: 4 Baths: 1.0 Sq. Feet: 1,369 MLS ID: B1666999
$159,999 Beds: 5 Baths: 2.0 Sq. Feet: 1,768 MLS ID: B1641362
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons:
Coldwell BankerĀ® and the Coldwell Banker Logo are registered service marks owned by Coldwell Banker Real Estate LLC. C.B. Choice Properties, INC. fully supports the principles of the Fair Housing Act and the Equal Opportunity Act. Each franchise is independently owned and operated. Any services or products provided by independently owned and operated franchisees are not provided by, affiliated with or related to Coldwell Banker Real Estate LLC nor any of its affiliated companies.