This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$100,000 Beds: 4 Baths: 1.0 Sq. Feet: 1,458 MLS ID: R1669127
$99,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,374 MLS ID: R1670076
$99,500 Beds: 3 Baths: 1.0 Sq. Feet: 1,275 MLS ID: R1666093
$99,000 Beds: 3 Baths: 1.0 Sq. Feet: 1,252 MLS ID: R1669838
$99,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,379 MLS ID: R1663719
$89,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,496 MLS ID: R1662947
$99,900 Beds: 3 Baths: 1.0 Sq. Feet: 1,356 MLS ID: R1664995
$95,000 Beds: 4 Baths: 1.2 Sq. Feet: 2,306 MLS ID: B1654337
$99,900 Beds: 3 Baths: 1.0 Sq. Feet: 906 MLS ID: R1669334
$99,900 Beds: 4 Baths: 1.1 Sq. Feet: 1,444 MLS ID: R1662932
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons:
Coldwell BankerĀ® and the Coldwell Banker Logo are registered service marks owned by Coldwell Banker Real Estate LLC. C.B. Choice Properties, INC. fully supports the principles of the Fair Housing Act and the Equal Opportunity Act. Each franchise is independently owned and operated. Any services or products provided by independently owned and operated franchisees are not provided by, affiliated with or related to Coldwell Banker Real Estate LLC nor any of its affiliated companies.