Rochester, NY Elementary Schools

Take a look at the Rochester, NY Elementary Schools below to find homes for sale in your targeted area. Click any of the Rochester High Schools below to view area homes for sale.

Click any of the Rochester Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Allen Creek 11 $959,582 83
Briarwood 1 $199,000 30
Brookside Elementary Campus 1 $259,900 7
Brookview 1 $299,900 30
Buckman Heights Elementary 4 $224,675 68
Canal View Elementary 1 $369,900 78
Charles Carroll #46 1 $500,000 37
Churchville Elementary 1 $0 3
Colebrook 1 $179,900 43
Council Rock Primary 6 $555,767 34
David B Crane Elementary 1 $225,000 42
Durand-eastman Intermediate 1 $194,900 77
English Village Elementary 2 $199,900 23
Fairbanks Road Elementary 3 $199,900 39
Florence Brasser 4 $239,675 24
Frank Fowler Dow #52 1 $199,900 7
French Road Elementary 9 $270,389 49
Helendale Road Primary 2 $272,400 39
Henry Hudson #28 1 $224,900 50
Indian Landing Elementary 4 $317,400 18
Ivan L Green Primary 1 $249,900 9
Kerhonkson Elementary School 1 $1,150,000 28
Lakeshore Elementary 1 $225,900 63
Laurelton-pardee Intermediate 1 $249,900 37
Listwood 3 $232,600 676
Longridge 2 $162,500 59
Mendon Center Elementary 1 $365,000 22
Northwood Elementary 3 $331,267 38
Other - See Remarks 7 $501,343 220
Paddy Hill Elementary 7 $404,643 35
Palmyra-macedon Intermediate School 1 $250,000 10
Paul Road 1 $0 816
Pinnacle #35 1 $199,900 29
Plank Road South Elementary 2 $399,850 41
Scribner Road Elementary 2 $324,950 21
Seneca Elementary 3 $271,600 36
Southlawn 3 $234,900 15
Walt Disney 2 $262,450 17

Login to My Homefinder

Pixel