Rochester, NY Real Estate Subdivision Directory

Are you considering moving to a certain Rochester, NY subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Rochester Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Rochester 1 Canal St 1 $495,000 317
Rochester 14th Ward Assn 9 $97,689 68
Rochester 17 Sibley Place Condo 2 $695,000 17
Rochester 20 000 Acre 1 $35,000 66
Rochester 20000 Acre 1 $49,900 159
Rochester 52 & Pt 53 Upton & Chase 1 $124,900 29
Rochester A B Filmore 06 2 $162,400 26
Rochester A B Filmores 01 1 $179,900 33
Rochester A B Sutters 1 $109,900 87
Rochester A L Reed 1 $595,000 86
Rochester A L Spataro & Anastasi 1 $129,777 39
Rochester A P Gallina 1 $169,900 46
Rochester Adams Resub 1 $199,900 39
Rochester Addison 2 $289,900 10
Rochester Aikenheads 1 $124,900 69
Rochester Alaimo Park Sec 02 1 $349,000 72
Rochester Allandale 3 $199,933 74
Rochester Allandale Subn 1 $199,900 24
Rochester Allen L Woods 1 $335,000 187
Rochester Allen Nursery 1 $795,000 69
Rochester Allens Crk Vly Sec 02 1 $324,900 40
Rochester Allens Crk Vly Sec 03 1 $400,000 4
Rochester Allens Crk Vly Sec 04 Ph 1 $449,000 67
Rochester Allens Crk Vly Sec I 1 $364,900 18
Rochester Alonzo Matthews Prop 1 $235,000 3
Rochester Alvina Ward Add 1 $45,000 528
Rochester Amd Browncroft 1 $469,900 3
Rochester Amd Ellwanger & Barry 1 $299,000 10
Rochester Anna Schuchart 1 $124,000 122
Rochester Anna Schucharts 1 $249,900 165
Rochester Arcadia Campus 1 $495,000 842
Rochester Arensmeyer 1 $64,900 156
Rochester Arlen Homes 1 $169,900 26
Rochester Arlington 1 $239,500 32
Rochester Arvine Park 1 $60,000 3
Rochester Autumn Heights 2 $597,290 272
Rochester Avalon Park Sub 1 $529,900 32
Rochester Avondale Lawn Amd Subn 1 $400,000 88
Rochester Avondale Lawn Subn 1 $199,999 31
Rochester Avondale Subn 1 $349,900 93
Rochester B Dunn & Son Rlty Co Subn 1 $204,900 5
Rochester B Dunn & Sons Realty Co S 1 $35,000 39
Rochester Babbitt 1 $99,900 10
Rochester Bardins 1 $184,900 83
Rochester Barnard Exempts Firemans 2 $1,825,000 89
Rochester Barrington Park 1 $425,000 39
Rochester Base Ball Park 1 $199,900 17
Rochester Baumann Fr 1 $99,900 33
Rochester Bay Village 2 $599,450 32
Rochester Bay Village Condo 1 $219,000 179
Rochester Bay Village Condo Bldg #1 1 $219,900 184
Rochester Bayside Park 2 $142,400 32
Rochester Beckwith Estates Sec I 1 $399,900 16
Rochester Bedford Manor 1 $260,000 24
Rochester Beechwood 1 $218,000 227
Rochester Beechwood Gardens 1 $165,000 3
Rochester Bel-air 1 $480,000 17
Rochester Bel-airextension 02 Amd 1 $374,999 18
Rochester Bella Estates Sub 1 $824,900 11
Rochester Bells Lt 54 1 $349,900 19
Rochester Bennett Tr 1 $114,900 132
Rochester Benson & Tait 1 $105,000 78
Rochester Bensonhurst 2 $204,950 45
Rochester Bent Crk 1 $2,400,000 207
Rochester Benvenuto Realty 1 $475,000 67
Rochester Ber Dunn & Sons Rity Co S 1 $169,900 31
Rochester Berkshire Mdws Add Sub 1 $249,900 18
Rochester Berman Farms 3 $99,900 134
Rochester Biehler & Sweeting 1 $95,000 90
Rochester Bierbrauer & Morey 1 $99,900 52
Rochester Bierbrauer & Moreys 1 $199,999 13
Rochester Birmingham 1 $119,900 4
Rochester Bishops House Condo 1 $184,900 11
Rochester Black Crk Woods Sec 02 1 $389,900 74
Rochester Block & Blauw 2 $92,450 64
Rochester Blossom Road Gardens 1 $199,900 39
Rochester Blossomcroft 1 $212,500 3
Rochester Blvd Heights 2 $212,400 18
Rochester Blvd Lt Assn 2 $174,900 90
Rochester Blvd Park Subn 1 $100,000 31
Rochester Booth 1 $279,900 13
Rochester Boulevard Fruit Farms 1 $325,000 18
Rochester Boulevard Heights 1 $119,900 2
Rochester Boulevard Manor 1 $729,900 76
Rochester Boulevard Park 1 $278,900 19
Rochester Braddcok Heights 1 $224,900 88
Rochester Braddock Heights 1 $249,900 48
Rochester Brasser Village 1 $239,900 25
Rochester Brentwick Park 2 $254,950 30
Rochester Brewerton Condo 6 $605,869 161
Rochester Brewster-ailing House Con 1 $819,900 135
Rochester Bridgewood Drive 1 $375,000 11
Rochester Brighton Terrace West 1 $399,900 39
Rochester Bristow Weider & Mcmahons 1 $114,900 6
Rochester Britton 1 $219,900 53
Rochester Britton Div 01 1 $144,900 96
Rochester Britton Div 05 1 $119,900 47
Rochester Britton Vly Sec 1 $224,900 67
Rochester Brooklea Heights Sub 1 $169,000 35
Rochester Brookridge 7 $174,928 24
Rochester Brooks 2 $422,500 61
Rochester Brooks Court Sub 1 $259,900 16
Rochester Brooks Estate 2 $154,950 100
Rochester Brooks Tr 1 $299,900 6
Rochester Brookview Mdws Ext Sec 06 1 $199,900 39
Rochester Browncroft Addl 1 $374,900 12
Rochester Browncroft Amd 1 $529,900 18
Rochester Browncroft Ext Rev 1 $389,900 60
Rochester Browns Estate 1 $125,000 3
Rochester Bru-mar Heights Sec 02 2 $222,339 62
Rochester Brumar Heights Sec 01 Map 1 $199,900 95
Rochester Buckman Heights 2 1 $249,900 95
Rochester Buffalo Crk Reservation 1 $228,000 39
Rochester Burkedale Add 1 $284,900 40
Rochester Burlew Heights 1 $99,999 33
Rochester Burrows Hills Add 06 1 $340,000 24
Rochester Bush 2 $64,950 312
Rochester Bush & King 1 $84,900 214
Rochester C Fink 1 $60,000 377
Rochester C H Bowens 1 $269,000 5
Rochester C H Wiltsie Re 1 $110,000 104
Rochester C M Laidlaw Resub 1 $399,000 80
Rochester C M Thoms 1 $224,900 4
Rochester C M Thoms & Culvers 1 $370,000 3
Rochester C S Kallusch 1 $179,900 53
Rochester C Weis Re 2 $179,900 65
Rochester Calkins Sub 1 $289,900 10
Rochester Camelot Hills Sec 03-b 1 $299,900 47
Rochester Camelot Hills Sub Sec 2 1 $259,900 80
Rochester Capron Street Lofts Condo 1 $460,000 32
Rochester Carlton Woods Sec 01 1 $211,900 69
Rochester Carlton Woods Sec I 1 $267,500 26
Rochester Carriage House Estates Su 1 $324,900 38
Rochester Cayuga Tr 2 $269,500 22
Rochester Cedar Grove Sec 04 1 $649,900 73
Rochester Cerami & Bommattie 1 $79,900 10
Rochester Charles H Davis 1 $199,900 79
Rochester Charles H Horst Amd 1 $299,900 19
Rochester Charles L Karps 1 $114,908 80
Rochester Charles M Thomsy Map 1 $150,000 40
Rochester Charlson Estates 1 $292,000 26
Rochester Charlson Estates Map 1 $399,900 103
Rochester Charlton-est 1 $219,900 19
Rochester Chas E Tuxills 1 $164,900 37
Rochester Chas Hetzlers 2 $127,450 34
Rochester Chas W Cole 1 $189,900 73
Rochester Chatham Estates Sec 01 1 $649,900 18
Rochester Chestnut Hills Sec 02 1 $439,900 13
Rochester Chestnut Ph 08 2 $277,450 35
Rochester Chili Heights Amd Map 1 $199,900 30
Rochester Chili View 1 $125,000 67
Rochester City/rochester 6 $207,117 87
Rochester Clay D Richards Sec 02 1 $194,900 89
Rochester Clay Hill Farms Sec 04 1 $299,900 25
Rochester Clearview Mdws Sec 09w 1 $264,900 41
Rochester Clearview Mdws South Sec 1 $304,900 37
Rochester Cliffmor Amd Subn 1 $149,000 450
Rochester Clover Heights 1 $249,900 24
Rochester Clover Hills 1 $999,000 25
Rochester Clovercrest 1 $349,900 32
Rochester Cobb Terrace 2 $239,900 36
Rochester Cold Spgs 1 $279,900 13
Rochester Coldwater Condo D 2 $349,900 67
Rochester College Greene Sec 02 1 $299,900 38
Rochester Columbia B L A 1 $130,000 24
Rochester Colvin Tr 1 $24,900 3
Rochester Cornhill Park Sec 03a 1 $349,900 80
Rochester Cornhill Park Sec R4a 1 $275,000 55
Rochester Cornhill Park Subdivisdio 1 $269,900 39
Rochester Cornhill Tr 1 $375,000 33
Rochester Costar Home Sites 1 $120,000 48
Rochester Cottage Park 1 $325,000 4
Rochester Council Rock 1 $1,999,999 97
Rochester Country Club Mdws Sec 2 1 $249,900 9
Rochester Craggsite 1 $134,900 45
Rochester Craig & Walbridge 1 $2,500,000 61
Rochester Craig Hill Village Sec A 1 $169,900 65
Rochester Creek Hill Sec 02 1 $239,000 33
Rochester Creek House Village Final 1 $340,000 16
Rochester Creek House Village Sec 0 3 $287,767 34
Rochester Creek House Village Sub S 1 $264,900 18
Rochester Creekside Colony Sec 03 1 $199,900 31
Rochester Creekside Colony Sub Sec 1 $249,900 33
Rochester Creekside Court 1 $899,900 124
Rochester Crest Hill Drive Sub 1 $199,900 52
Rochester Crestmont 1 $175,000 94
Rochester Crestridge Sec 03 1 $220,000 11
Rochester Crestwood Sec 04 1 $285,000 30
Rochester Crittenden Park 2 $267,500 45
Rochester Crittenden Park Subn 1 $329,900 59
Rochester Crosman Terrace 1 $449,900 51
Rochester Crossgates & Crossgates A 1 $139,900 11
Rochester Crouch Farm 1 $149,900 31
Rochester Crouch Farm Sub/sea Breez 1 $174,900 59
Rochester Crouch Farm/sea Breeze 2 $217,400 21
Rochester Culver Hills 1 $215,000 33
Rochester Culver Manor 1 $154,900 25
Rochester Culver Manor Add 03 1 $219,900 112
Rochester Culver Mdws Sec 02 1 $219,000 171
Rochester Culver Pkwy 3 $191,600 48
Rochester Culver Upton Park Tr 1 $368,000 38
Rochester Culver-mdws Sec 02 1 $224,900 25
Rochester Culver-rdg Heights 1 $179,900 61
Rochester Culvers 1 $289,900 103
Rochester D C Colbert 2 $189,900 43
Rochester D V W Selyes 1 $154,900 132
Rochester D W Selye Subn 1 $188,000 30
Rochester Dale Mdws Inc Sec 01 1 $249,900 27
Rochester Dale Mdws Inc Sec 02 1 $274,900 26
Rochester Dale Mdws Resub Sec 01 1 $285,500 19
Rochester Dartmouth Tr 1 $525,000 32
Rochester Davis Add 1 $199,900 39
Rochester De Bock & Schmidt 1 $149,900 37
Rochester De May 1 $159,900 11
Rochester De Witt 2 $129,950 14
Rochester Deepwood West Sec 01 1 $289,000 33
Rochester Defendorf Estate 1 $199,900 73
Rochester Denluck-oneill Assoc 1 $259,900 23
Rochester Densmore Heights Add 01 S 1 $199,000 33
Rochester Densmore Heights Sub Sec 1 $199,900 32
Rochester Dependabilt Homes 1 $169,900 60
Rochester Dewey 1 $199,900 60
Rochester Dewey Ave 6 $157,433 48
Rochester Dewey Avenueof Moss Mosel 1 $145,900 18
Rochester Diantonio 1 $209,900 54
Rochester Dickinson H A 2 $194,950 83
Rochester Dixmar Sec 02 1 $199,000 58
Rochester Doves Subn 1 $99,900 45
Rochester Dubelbeiss 2 $54,500 31
Rochester Durand Heights Sec 1 1 $299,900 11
Rochester Durand Terrace 1 $180,000 16
Rochester Durant Terrace 1 $194,777 32
Rochester Dw Selyes Allotment 1 $110,000 89
Rochester E A Chase Subn 1 $84,900 40
Rochester E A Medcalf 1 $274,900 53
Rochester E Bardwells 1 $94,900 808
Rochester E C & H H Campbell Amd Tr 1 $120,000 53
Rochester E C & H H Campbell Tr 1 $199,000 23
Rochester E C Campbells 2 $214,900 45
Rochester E C Truesdale 2 $154,450 11
Rochester E Ely Subn 1 $3,950,000 223
Rochester E F Wilson Farm 1 $119,900 26
Rochester E Main St Homed Assn 3 $156,567 46
Rochester E Mathews 1 $95,000 4
Rochester E R B L A Subn 1 $169,900 31
Rochester Eagle 02 2 $389,900 27
Rochester East Ave 1 $859,000 46
Rochester East Ave Estate 1 $795,000 11
Rochester East Ave Estates 3 $481,267 15
Rochester East Ave Tower Condo 3 $282,367 42
Rochester East Irondequoit 1 $200,000 25
Rochester East Pultney 1 $244,900 117
Rochester Eastern Bldg & Loan Assn 1 $119,900 33
Rochester Eastview 1 $219,900 30
Rochester Eastwood Heights Sec A 1 $374,900 25
Rochester Eddy 1 $159,900 9
Rochester Edgar Holmes Sec 06 1 $219,900 100
Rochester Edgerton 1 $174,900 6
Rochester Edgewood 2 $274,450 14
Rochester Edgewood Estates 2 $299,900 2
Rochester Edgewood Resub 1 $295,000 17
Rochester Edw Griffins 1 $169,900 132
Rochester Edward Fuierer Sub 1 $204,900 61
Rochester Edward J Parsons 1 $199,900 28
Rochester Edwin A Jones 1 $109,900 3
Rochester Ellison Park Heights 1 $284,900 24
Rochester Ellwanger & Barry 8 $341,950 67
Rochester Ellwanger & Barrys Sub 1 $289,900 47
Rochester Elmcourt 1 $224,900 12
Rochester Elmcroft 2 $237,400 47
Rochester Elmgrove Mdws Sec 03 1 $199,900 47
Rochester Elmguard 1 $400,000 26
Rochester Elmridge Plaza Final 1 $345,777 209
Rochester Elmtree 3 $162,300 22
Rochester Elmwood Heights 1 $399,900 59
Rochester Elmwood Resub 1 $164,900 73
Rochester Elser & German Tr 1 $699,000 522
Rochester Emerson & Wilson 2 $32,450 55
Rochester Emerson St Heights 1 $169,000 12
Rochester Emerson Street Bldg Compa 1 $74,900 167
Rochester Empire Manor Sec 06 1 $219,900 1137
Rochester English Oak Manor Sec 04 1 $199,000 3
Rochester English Square Sec 02 1 $269,900 29
Rochester English Station Sec 03 1 $379,900 53
Rochester English Station Sec 05 1 $329,900 24
Rochester English Station Sub Sec I 2 $269,900 26
Rochester Est H Kondolf Resub 1 $79,900 30
Rochester Est H Rogers 3 $174,900 51
Rochester Est H Sibley 2 $189,950 26
Rochester Est M Kondolf 1 $269,900 17
Rochester Est Of H Sibley 1 $220,000 234
Rochester Est T Dransfield 1 $149,900 40
Rochester Estate/charles W Happ 1 $55,000 108
Rochester Estate/charles W Weis 1 $224,900 23
Rochester Estates At Autumn Heights 2 $631,861 229
Rochester Etts 1 $199,000 51
Rochester Evans Farm 1 $249,900 19
Rochester Evans Farm Sec 02 1 $289,900 4
Rochester Evans Farm Sec 04 2 $719,900 60
Rochester Evans Farm Sec 09 1 $375,000 33
Rochester Evergreen Hills 1 $259,900 81
Rochester Ew Baumans Sub 2 $52,000 13
Rochester F B Delano 1 $59,000 3
Rochester F C Allen 1 $44,900 132
Rochester F C Palmer 1 $150,000 5
Rochester F E Maltby Subn & Town Lo 1 $210,000 302
Rochester F E Wyatt 1 $299,900 32
Rochester F H & A E Loos Prop Resub 1 $299,900 4
Rochester F L Mosers 1 $124,900 132
Rochester F Pascalar 1 $69,000 51
Rochester F S Minges 3 $549,667 59
Rochester F X Gress 1 $79,900 6
Rochester F X Masseth 3 $143,100 92
Rochester Fair-gate Heights Sec 03 1 $199,900 25
Rochester Fairchild & Rockfellow Su 2 $104,990 71
Rochester Fairfax 2 $187,450 53
Rochester Fairview 1 $324,900 4
Rochester Fairview Heights Sec 08 1 $259,000 30
Rochester Fallenson Manor 1 $199,900 39
Rochester Farm Sec A 1 $74,900 52
Rochester Farmdale 2 $159,900 15
Rochester Fearwood Heights Add 03 1 $209,900 95
Rochester Felix Wolf 1 $93,000 23
Rochester Felix Wolff 1 $149,900 48
Rochester Ferndale Manor Add Sec E 1 $379,900 17
Rochester Ferndale Manor Sec C Amd 1 $389,900 54
Rochester Fiddy Hill Sec 33 1 $249,900 30
Rochester Fielding 2 $147,450 192
Rochester Filon Heights 2 $259,950 45
Rochester Filon Heights Map 1 $259,900 59
Rochester Filon Heights Sub 1 $174,900 53
Rochester Final Plan/huntington Par 1 $249,900 18
Rochester First Div 1 $799,900 349
Rochester Fitzgerald Allotment 1 $1,130,000 31
Rochester Flour City Bldg Lt 6 $202,783 98
Rochester Fordham Heights Sec A 1 $349,900 31
Rochester Forest Glen 1 $499,900 105
Rochester Forest Glen Sec 01 1 $329,900 39
Rochester Forest Glen Sec 02 1 $399,900 31
Rochester Forest Hill Condo 1 $184,500 68
Rochester Forest Park Sec 03 1 $479,900 4
Rochester Forest View Sec 02 2 $234,450 66
Rochester Forest View Sec 17 1 $289,900 65
Rochester Four Thousand Acre 1 $199,900 47
Rochester Foxridge Estates Sec 02 1 $219,900 39
Rochester Foxridge Estates Sec 04 1 $589,900 137
Rochester Foxridge Estates Sec I 1 $260,000 2
Rochester Frank E Keenan Re-sub 1 $299,000 153
Rochester Frank Easton Farm 1 $699,900 264
Rochester Frank L Siller 1 $499,900 186
Rochester Frank Sherer 1 $60,000 356
Rochester Frankfort 3 $269,892 83
Rochester Fred Douglas Village 1 $220,000 2
Rochester Fred H Mack 1 $79,900 30
Rochester French Court West Condo 1 $259,900 37
Rochester French Mdws 1 $349,900 136
Rochester French Road Sec 01 1 $325,000 17
Rochester Frost Subn Pt 04 1 $9,900 50
Rochester G C Hollister Tr 1 $365,000 117
Rochester G E Defendorf Estate Resu 1 $249,900 9
Rochester G E Thompsons 1 $219,900 9
Rochester G Hoffner & Reins 1 $179,900 83
Rochester Gallery Heights 1 $249,900 27
Rochester Gardiner Hom D Assn 1 $69,000 9
Rochester Gardiner Home D Assn 3 $149,767 46
Rochester Gardiner Homed Assn 2 $113,250 59
Rochester Garfield & Strasenburghs 1 $159,900 4
Rochester Garfield & Strassenburgh 3 $149,933 57
Rochester Garrison & Siebert 2 $122,450 56
Rochester Gates Manor Sub 1 $179,900 3
Rochester Gemsu Inc Subn 1 $24,900 39
Rochester Genesee Falls Realty Co S 1 $134,900 26
Rochester Genesee Gateway 1 $3,000,000 347
Rochester Genesee Park Blvd Tr 1 $199,900 2
Rochester Genesee River Sec C 1 $129,900 32
Rochester Genesee St Coop Assn 1 $79,900 262
Rochester Genesee Valley Tr 1 $159,900 10
Rochester Geo Selbig 1 $85,000 14
Rochester Geo Selbig Etal 1 $89,777 25
Rochester George F Goehringers A 1 $170,000 58
Rochester George J Eismanns 1 $259,900 52
Rochester George J Neracker Sec 02 1 $169,900 12
Rochester George P Drapers Sub 1 $99,900 9
Rochester Georgetown Sub Sec 6 1 $399,900 19
Rochester Geyer Browncroft Rev 1 $249,900 25
Rochester Giamberdino Pt I Amd Map 1 $299,900 54
Rochester Gillette & Zielinski Re S 1 $99,000 4
Rochester Glenwood 1 $49,000 9
Rochester Glenwood Map 1 $149,900 5
Rochester Glenwood Mut Homstd Assn 1 $239,900 39
Rochester Glenwood Mutual Assn 1 $169,900 10
Rochester Glenwood Mutual Homestead 3 $114,967 34
Rochester Goodman St Home D Assn Su 1 $134,900 87
Rochester Goodman St Homed Assn 4 $89,425 104
Rochester Grand View Heights 1 $189,900 5
Rochester Graybar Add 1 $224,900 3
Rochester Grecian Meadows 1 $209,900 4
Rochester Grecian Park Sec 02 1 $259,900 9
Rochester Green Acres 2 $289,997 75
Rochester Green Acres Sec 03 1 $195,000 52
Rochester Green Acres Sec 05 1 $224,900 11
Rochester Greenfield Village 1 $309,900 65
Rochester Greenfield Village Sec 02 1 $229,900 19
Rochester Gregory 2 $189,500 19
Rochester Gregory Tr 1 $325,000 333
Rochester Greig 1 $50,000 109
Rochester Greig Tr 2 $68,400 85
Rochester H A Dickinson 1 $114,900 132
Rochester H A Dickinson Tr 1 $89,900 48
Rochester H A Newcomb Subn 1 $95,900 103
Rochester H Davis & H Brown 1 $47,000 116
Rochester H E Wilson 1 $148,000 103
Rochester H Hawks Re 1 $100,000 80
Rochester H Kondolf Tr 1 $80,000 33
Rochester H P Kelly & Sons 1 $172,500 38
Rochester H Sibley Estate 1 $100,000 101
Rochester Hager Sub 1 $199,900 59
Rochester Hallmark Estates Sec 03 1 $299,900 4
Rochester Hallmark Estates Sec 2 Su 1 $399,900 17
Rochester Hampton Gardens 1 $180,000 58
Rochester Harbor Hill Sec 01 1 $299,900 39
Rochester Harding Sub 1 $110,000 33
Rochester Harmony Village Sec 01 1 $275,500 9
Rochester Harmony Village Sec 02 2 $289,900 14
Rochester Harmony Village Sub Sec 1 1 $239,000 32
Rochester Harry D Haights Amd Map 1 $310,000 62
Rochester Hartman Homes 1 $169,900 130
Rochester Hawthorne Subn 1 $199,000 48
Rochester Hawthorne Terrace 4 $203,675 70
Rochester Hawthorne Terrace Assn 1 $99,000 18
Rochester Hawthorne Terrace Subn 1 $218,000 48
Rochester Hayward Homed 4 $146,975 145
Rochester Hayward Terrace 4 $125,925 67
Rochester Hazelton Court 1 $195,900 18
Rochester Hazelton Court Sec 02 1 $209,900 11
Rochester Helen Dittmar 1 $225,000 11
Rochester Henry Kondolf Tr 1 $125,000 163
Rochester Hensler 1 $74,900 27
Rochester Herdle Gunkle & Schroth S 1 $69,900 68
Rochester Heritage Farm Add 1 $265,000 52
Rochester Heritage Farm Sec 07 1 $286,500 38
Rochester Heritage Farm Sec 08 1 $274,900 12
Rochester Heritage Farm Sec 10 1 $249,900 68
Rochester Heritage Farms Sec 02 1 $214,900 11
Rochester Hickory Manor 1 $229,900 18
Rochester Hickory Manor Sec 02 Ph 0 1 $199,900 67
Rochester Hidden Valley 1 $162,900 45
Rochester Hidden Vly 3 $246,567 21
Rochester Hidden Vly Sub Sec 3 1 $229,900 12
Rochester Higgins 1 $125,000 27
Rochester Highland Park Condos 1 $174,900 83
Rochester Highland Park Terrace 2 $299,900 36
Rochester Highland Terrace 1 $199,900 54
Rochester Highland View 1 $199,900 44
Rochester Hillary Heights Add 01 1 $220,000 77
Rochester Hillary Heights Sub 1 $164,900 54
Rochester Hittleman & Blum 1 $299,900 5
Rochester Holmes 1 $115,000 38
Rochester Homboldt Homes 1 $199,900 40
Rochester Homes/embury Woods Sub 1 $499,900 33
Rochester Houston Barnard 2 $624,450 61
Rochester Houston Barnards 1 $750,000 47
Rochester Hoveys & Town Lt 1 $279,900 24
Rochester Hrs I Butts 1 $499,000 30
Rochester Hrs J Kohlman 1 $89,900 275
Rochester Hrs J Meng 1 $39,900 1832
Rochester Hrs J Zimmer 1 $99,900 169
Rochester Hrs L D Ely 2 $2,700,000 269
Rochester Hubbell 1 $60,000 969
Rochester Hudson Ave B L A Tr 1 $114,900 16
Rochester Humboldt Homes 1 $99,900 48
Rochester Huntington 1 $179,000 122
Rochester Huntington Park Final Pla 1 $229,900 38
Rochester Hutchinson Re Subn 1 $179,900 62
Rochester I H Dewey 1 $130,000 33
Rochester I M Frosts 1 $69,900 179
Rochester Ice Pond 1 $584,900 30
Rochester Independence Rdg Sec 03 1 $199,900 62
Rochester Independence Rdg Sec 03 P 1 $329,000 18
Rochester Indian Hills Sec 06 1 $299,900 39
Rochester Indian Woods Sec 01 1 $549,900 25
Rochester Irondequoit Gardens Sec 0 1 $289,000 33
Rochester Irondequoit Heights 2 $272,400 71
Rochester Irondequoit Heights Add 0 1 $239,900 31
Rochester Irondequoit Village Sec 0 1 $229,900 40
Rochester J A Meng 1 $74,995 5
Rochester J B Hubscher 1 $100,000 12
Rochester J B Nellis 1 $99,900 25
Rochester J B Straub 1 $145,000 130
Rochester J E Siglers 1 $99,900 67
Rochester J Freeman 1 $69,777 177
Rochester J Hilton 1 $199,000 2
Rochester J Immel 1 $89,900 50
Rochester J Keyel 1 $1,300,000 271
Rochester J M Pitkin 1 $349,777 818
Rochester J M Schwarz Re Subn 1 $74,900 102
Rochester J M Schwarz Resub 1 $125,000 102
Rochester J Newell 2 $130,000 36
Rochester J P Langie 1 $129,900 4
Rochester J P Langie Subn 1 $99,900 53
Rochester J P Russell Subn 1 $119,900 53
Rochester J R Thomas & Town Lt 1 $189,900 13
Rochester J Spiegels 1 $85,000 79
Rochester J T Stewart 1 $115,000 99
Rochester J W Etts 1 $329,000 68
Rochester J W Gage Realty Co 1 $260,000 6
Rochester J Warings 1 $124,900 162
Rochester Jacob Hollerman Subn 1 $150,000 33
Rochester Jacob Hollermans Resub 1 $150,000 33
Rochester Jas A Salter 1 $90,000 30
Rochester Jefferson Ave Lt Assn Re 1 $99,900 33
Rochester Jennings 1 $125,000 54
Rochester Joe Reims Subn Lt 120 1 $95,000 9
Rochester Johannes 1 $224,900 74
Rochester John A Bernard 1 $169,900 29
Rochester John Boss Estate 1 $84,900 18
Rochester John Mason Subn 1 $750,000 26
Rochester John Mayer Of T L 26 1 $199,900 31
Rochester John Neiser 1 $199,900 87
Rochester John Smith Allotment 2 $625,000 357
Rochester John Straubs 1 $276,000 76
Rochester John Wesp 1 $224,900 16
Rochester Johnson & Atkinson Tr 1 $265,000 272
Rochester Johnson & Seymour 1 $100,000 146
Rochester Jones 8 $396,713 41
Rochester Jones Sec C 1 $130,000 92
Rochester Jones Tr 2 $92,400 4
Rochester Jos Gorsline 2 $189,900 75
Rochester Joseph Bietry Farm 1 $694,000 30
Rochester Joseph Dipasquale Sub 1 $325,000 66
Rochester Karges Amd 1 $799,000 580
Rochester Katz & Zamos Tr 1 $699,000 39
Rochester Kedie Farm 1 $139,900 82
Rochester Kelly Park 1 $189,900 35
Rochester Kernwood Estates 1 $249,900 17
Rochester Kerr & Ziegler 1 $169,900 18
Rochester Kimberly Condo Estates 1 $129,900 32
Rochester Kirkwood Gardens 2 $174,900 30
Rochester Kirkwood Gardens Ext 1 $164,900 39
Rochester Kitchin Subn 1 $199,900 76
Rochester Klafehn Sec 02 1 $399,999 19
Rochester Knoll Breeze 1 $389,000 167
Rochester Koda-vista 1 $189,900 53
Rochester Kodak Employees Realty Co 1 $159,900 18
Rochester Kodak Emps Realty Corp 2 $317,450 30
Rochester Kondolf & Brayer 3 $68,233 61
Rochester Kondolf Sw Pt Ice Pond Tr 1 $399,900 40
Rochester Krons 1 $215,000 25
Rochester Kuebler Heights 1 $279,900 25
Rochester L & H E Boardman 1 $269,900 61
Rochester L & H E Boardman Tr 1 $259,900 166
Rochester L Bauers 1 $149,900 4
Rochester L H Houck 3 $156,567 84
Rochester L Herbst 1 $139,900 33
Rochester L Houcks Resub 1 $184,900 45
Rochester L Kambetz Subn 1 $79,900 94
Rochester L S Dawes 2 $134,900 46
Rochester L T Nichols 3 $241,300 52
Rochester L T Nichols Rev Cor S 1 $145,900 88
Rochester Laburnam Tr 1 $225,000 18
Rochester Laemlein Post Subn 1 $99,900 31
Rochester Laidlaw Resub 1 $488,900 134
Rochester Laing 1 $219,900 4
Rochester Lake & Ridgeway 2 $299,900 84
Rochester Lake Breeze Add 1 $174,900 31
Rochester Lake Shore Blvd 3 $198,300 56
Rochester Lake View Homd Assn 1 $149,900 10
Rochester Lake View Orchards 1 $214,900 26
Rochester Lake Village Amd 2 $187,450 56
Rochester Lakedale 2 $174,900 18
Rochester Lakeshire Amd 1 $224,900 104
Rochester Lakeshore Twnhms 2 $299,900 25
Rochester Lakeside Park 1 $399,900 17
Rochester Lakeview Homd Assn Tr 1 $250,000 66
Rochester Lakeview Homed Assn 1 $80,000 11
Rochester Lakeview Sec 09 1 $189,000 53
Rochester Lakewood 1 $149,900 24
Rochester Lakewood Shores 2 $159,450 68
Rochester Landing Tr 1 $85,000 131
Rochester Larkins Estates 1 $519,900 51
Rochester Latona Estates Sub Sec Ii 1 $324,900 32
Rochester Laurelton 2 $214,900 4
Rochester Laurelton Add 1 $219,900 8
Rochester Laurelton Sec A 1 $224,900 4
Rochester Laurelton Sec B 6 $190,433 38
Rochester Le Grande 1 $169,900 32
Rochester Le Grande Amd Re Subn 1 $149,900 38
Rochester Lexington Sec 09 2 $274,900 24
Rochester Lexington Sec 10 1 $199,900 32
Rochester Lexington Sub Sec 3 1 $264,900 17
Rochester Lincoln Park Land Asson 2 $89,200 125
Rochester Lindstrom 1 $149,900 90
Rochester Little Pond Twnhms Sec 01 2 $109,900 388
Rochester Long Park Acres Sec 06 1 $329,999 75
Rochester Long Park Acres Sec 07 1 $299,900 59
Rochester Long Wood Village Sub Sec 1 $199,900 61
Rochester Longwood Village West Sec 1 $274,900 93
Rochester Lost Mountain Manor 1 $129,900 12
