Rochester, NY Real Estate Subdivision Directory

Are you considering moving to a certain Rochester, NY subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Rochester Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Rochester 1 Canal St 1 $495,000 133
Rochester 14th Ward Assn 6 $60,782 72
Rochester 14th Wd Assn 2 $113,950 101
Rochester 3000 Acre 1 $175,000 15
Rochester 3595 Chili Ave 1 $379,900 16
Rochester 3rd Amd Base Ball Park 1 $154,900 39
Rochester 44&45&46 Of Griffith 1 $150,100 30
Rochester 548 Monroe Ave 1 $1,499,000 330
Rochester 81 Hickory St 2 $193,950 57
Rochester A B Filmore 1 $109,900 44
Rochester A C Stewart 1 $145,900 125
Rochester A V Smith 1 $135,000 67
Rochester Alaimo Park Sec 02 2 $424,900 30
Rochester Allandale 1 $149,900 43
Rochester Allandale Sec E 1 $269,900 1
Rochester Allen L Woods 2 $274,900 30
Rochester Allens Crk Vly Sec 01 1 $329,900 73
Rochester Alpine Gardens Sec 01 1 $229,900 36
Rochester Alpine Gardens Sec 2 1 $99,900 3
Rochester Alvina Ward Add 1 $45,000 344
Rochester Amberwood Twnhses Sec 02 3 $259,900 54
Rochester Amd Browncroft 1 $350,000 30
Rochester Amd Elmdorf Terrace 1 $219,900 3
Rochester Amd Map Cornell Prop 1 $149,900 11
Rochester Amended Map Of Northview 1 $129,900 31
Rochester Andrews & Atwater 1 $795,000 21
Rochester Andrews & Atwater Tr 1 $1,550,000 193
Rochester Angora Heights 1 $269,900 32
Rochester Ann C Stewart 1 $185,000 17
Rochester Ann C Stewarts 1 $44,900 143
Rochester Arcadia Campus 1 $550,000 658
Rochester Archer Acres Sec 02b 1 $189,900 16
Rochester Arensmeyer 1 $35,000 142
Rochester Arlington 3 $178,267 39
Rochester Arlington Map 1 $199,000 31
Rochester Arvine Park 1 $129,900 37
Rochester Astor Terrace 1 $315,000 31
Rochester Asylum Subn 1 $750,000 150
Rochester Atwater Andrews Tr 1 $2,750,000 17
Rochester Autumn Heights 3 $598,160 74
Rochester Avalon Park Sub 1 $347,000 43
Rochester Averill Resub 1 $154,900 108
Rochester Avery Park Sub Sec 7 1 $379,900 9
Rochester Avondale Lawn Amd Subn 1 $550,000 56
Rochester Avondale Subn 1 $229,900 44
Rochester Bacchetta Sec 01 1 $239,900 30
Rochester Bachman & Town Lt 1 $149,900 4
Rochester Barmont Map Sec 03 1 $239,900 52
Rochester Bates Farm 1 $424,900 3
Rochester Baumann Farm 1 $144,900 16
Rochester Baumann Fr 1 $179,900 79
Rochester Bay Village Condo 1 $349,900 7
Rochester Baycrest Heights 1 $199,900 65
Rochester Beacon Heights 1 $149,800 10
Rochester Beacon Hills Twnhses 1 $179,900 58
Rochester Beattie Beach 1 $489,000 1
Rochester Beechwood 1 $218,000 43
Rochester Beechwood Gardens 1 $199,000 37
Rochester Bel Air Ext 02 1 $345,000 43
Rochester Bel-air 2 $521,950 5
Rochester Bellaqua Estates 1 $719,000 17
Rochester Belleview Gardens Sub 1 $164,900 16
Rochester Bennett 1 $15,000 53
Rochester Bennett Tr 2 $129,900 94
Rochester Bensonhurst 1 $250,000 162
Rochester Bent Crk 1 $2,400,000 23
Rochester Ber Sweeting 1 $74,900 50
Rochester Bertha A Schroth 1 $219,900 16
Rochester Block & Blauw 3 $106,267 40
Rochester Blossom Road Gardens 1 $264,900 2
Rochester Blumenthal 3 $97,600 57
Rochester Blvd Heights 2 $137,450 17
Rochester Blvd Lt Assn 1 $215,000 60
Rochester Bonesteel 1 $149,900 51
Rochester Booth 1 $199,900 23
Rochester Boulevard Heights 1 $139,900 36
Rochester Boulevard Lt Association 1 $299,990 31
Rochester Boulevard Manor 1 $275,000 30
Rochester Boyles 1 $134,900 74
Rochester Bradburn Realty 1 $234,900 8
Rochester Brasser Village Sub Sec 2 1 $290,000 105
Rochester Breckenridge Estates 2 $389,950 52
Rochester Brewerton Condo 4 $613,441 57
Rochester Brewster-ailing House Con 1 $949,900 35
Rochester Bristow Weider & Mcmahons 1 $120,000 51
Rochester Britton Div 01 1 $150,000 155
Rochester Britton Div 03 2 $127,400 132
Rochester Britton Div 05 2 $119,500 23
Rochester Britton Hills 2 $197,400 49
Rochester Bronson Wood 1 $319,900 45
Rochester Brookridge 4 $144,894 39
Rochester Brooks 1 $500,000 74
Rochester Brooks Estate 1 $229,900 36
Rochester Brookview Twnhm Sec 02 1 $244,900 50
Rochester Browncroft 2 $617,500 3
Rochester Bru-mar West Sec 02 1 $209,900 9
Rochester Bush 2 $64,950 128
Rochester Bush & King 3 $244,933 38
Rochester C A Davis 1 $119,900 43
Rochester C B Krons 1 $198,000 377
Rochester C Fink 1 $60,000 193
Rochester C H Williams 1 $79,900 183
Rochester C J Mc Elroy 1 $140,000 7
Rochester C M Laidlaw Resub 1 $459,900 4
Rochester C N Quimby 1 $299,900 38
Rochester C O Brien 1 $85,000 142
Rochester C O Brien Amd 1 $299,900 46
Rochester C P Ward 1 $149,900 17
Rochester C Walters 1 $99,000 21
Rochester C Weis Re 1 $199,900 9
Rochester Caffery & Evans 1 $225,000 5
Rochester Calahan & Wolf 1 $119,900 81
Rochester Calihan & Wolf 1 $70,000 184
Rochester Camelot Hills Sec 03-a 1 $224,900 36
Rochester Camelot Hills Sec 03-b 1 $199,900 15
Rochester Cameron Estates Sec 02 1 $349,900 25
Rochester Campbells 1 $52,000 25
Rochester Canal & Rowe Street 1 $110,000 84
Rochester Canal Park 02 Final 1 $875,000 240
Rochester Carlton Woods Sec 02 1 $289,900 1
Rochester Carlton Woods Sec V 1 $224,900 9
Rochester Castleman Court Condo 1 $74,900 28
Rochester Charles A Davis 1 $138,000 31
Rochester Charles A Daviss 1 $11,000 276
Rochester Charles Pond 1 $90,000 149
Rochester Charlotte 1 $49,900 23
Rochester Charlson Estates 1 $325,000 15
Rochester Chas Hetzlers 2 $154,950 111
Rochester Chester Ave 1 $200,000 2
Rochester Chestnut Heights Sec 02 1 $34,900 14
Rochester Chestnut Heights Sec 03c 1 $179,900 9
Rochester Chestnut Rdg Acres 1 $199,900 32
Rochester Childs 2 $64,900 99
Rochester Chimney Hill Raod 1 $279,900 2
Rochester Christ Kecks Amd Map 1 $89,900 43
Rochester Christina Stoffel Estate 1 $1,199,999 25
Rochester Cimarron Map 1 $199,900 30
Rochester City/rochester 2 $224,950 58
Rochester Clearview South Sec 04 1 $325,000 10
Rochester Cliffmor Amd Subn 1 $149,000 266
Rochester Clover Downs Add #1 1 $649,900 1
Rochester Clover Downs Add 01 1 $699,900 58
Rochester Clover Hills 1 $990,000 9
Rochester Cold Spg 1 $199,900 37
Rochester Columbia B L A 1 $150,000 84
Rochester Colvin Tr 2 $107,450 72
Rochester Consessi 1 $350,000 8
Rochester Copelands 1 $129,900 72
Rochester Copperfield Rdg Sec 03 2 $359,900 37
Rochester Cornhill 2 $86,400 17
Rochester Cornhill Park 2 $375,000 30
Rochester Cottage Park Sec 03 1 $359,900 45
Rochester Council Rock Estates 2 $712,450 48
Rochester Country Club Estates Sec 1 $595,000 2
Rochester Country Club View Sec 01 1 $349,900 38
Rochester Country Place Estates Sec 1 $249,900 20
Rochester Country Shire Estates Sec 1 $399,900 14
Rochester Craggsite Add 1 $149,900 25
Rochester Craig Hill 1 $189,900 23
Rochester Crescent Park Sec 03 1 $249,900 14
Rochester Crescent Park Sec 07 1 $499,900 3
Rochester Crittenden Park 1 $225,000 11
Rochester Crossways Condo 1 $139,900 1
Rochester Crouch Farm Sub 1 $139,900 59
Rochester Culver 1 $449,900 34
Rochester Culver Hills 1 $165,000 38
Rochester Culver Manor 1 $220,000 64
Rochester Culver Manor Add 02 1 $224,900 36
Rochester Culver Mdws 2 $212,400 37
Rochester Culver Mdws Sub Sec 2 1 $209,000 11
Rochester Culver Pkwy 1 $199,900 44
Rochester Culvers 1 $299,900 25
Rochester Davis 1 $1,500,000 294
Rochester Davis & Hollister 1 $125,000 33
Rochester Dewey Manor Sec 03 1 $149,000 31
Rochester Dickinson H A 1 $154,900 66
Rochester Doves Subn 1 $124,900 43
Rochester Drexelwood Sec 01 1 $199,900 52
Rochester Dun Rite Homes Subn 1 $129,900 8
Rochester Dunns 1 $109,900 2
Rochester Durkar Hills Sec 01 1 $169,900 36
Rochester Dw Selyes Allotment 1 $115,000 25
Rochester E B Shearman Subn 1 $750,000 294
Rochester E Bardwells 1 $94,900 624
Rochester E Demmer 1 $149,900 44
Rochester E Ely Subn 1 $4,290,000 39
Rochester E F Wilson Farm 1 $124,900 31
Rochester E R B L A 4 $161,175 226
Rochester E Schmidt 1 $129,900 16
Rochester East Ave 1 $549,999 4
Rochester East Ave Estates 1 $599,900 9
Rochester East Ave Tower Condo 2 $294,750 38
Rochester East Side 1 $149,900 37
Rochester East Towne Manor 1 $475,000 1
Rochester Eastbrooke Condo 02 1 $169,900 36
Rochester Eddy 1 $44,900 214
Rochester Edw Griffin 1 $99,900 93
Rochester Edward W Baumans 1 $519,900 3
Rochester Elam Heights Addl 1 $249,900 22
Rochester Ellison Park Heights 1 $359,900 30
Rochester Ellwanger & Barry 1 $299,000 109
Rochester Elmcroft 2 $319,900 63
Rochester Elmgrove Heights Sec 4 1 $194,777 1
Rochester Elmgrove Mdws 1 $199,900 30
Rochester Elmguard 1 $450,000 133
Rochester Elmridge Plaza Final 1 $345,777 25
Rochester Elmtree 2 $134,945 17
Rochester Elmwood Countryside 2 $901,000 331
Rochester Elmwood Manor 1 $274,900 137
Rochester Elmwood Subdivision 1 $499,900 151
Rochester Elser & German Tr 1 $699,000 338
Rochester Ely 1 $129,900 36
Rochester Emerson St Heights 1 $99,999 46
Rochester Empire Manor Sec 06 1 $219,900 953
Rochester English Oak Manor Sec 01 1 $299,900 2
Rochester English Station Sec 01 1 $299,900 57
Rochester English Village Sec 2 1 $175,000 29
Rochester English Vlg Sec #2 1 $224,900 29
Rochester Est H Rogers 1 $139,900 94
Rochester Est H Sibley 1 $179,900 43
Rochester Est Higgins 1 $15,000 92
Rochester Est Hugh Devitt 1 $100,000 73
Rochester Est Of H Sibley 1 $319,900 50
Rochester Estates At Autumn Heights 2 $631,861 45
Rochester Evergreen Gardens Sec B 1 $150,000 1
Rochester Evergreens Sec 01 1 $159,900 72
Rochester Evergreens Sec 02 1 $50,000 149
Rochester Evergreens Sub Sec Ii 1 $159,900 9
Rochester F & E Schaeffers 1 $64,900 135
Rochester F C Palmer 1 $130,000 3
Rochester F E Maltby Subn & Town Lo 2 $250,000 187
Rochester F E Wyatt Resubn Kedie Fa 1 $75,000 69
Rochester F G Danforths Resub 1 $174,900 52
Rochester F Hertel 1 $89,900 44
Rochester F L Mosers 1 $49,000 150
Rochester F S Minges 1 $365,000 218
Rochester F X Gress 1 $119,500 29
Rochester Fairchild & Rockfellow 1 $125,000 25
Rochester Fairfax 2 $219,950 56
Rochester Fairview 1 $219,900 18
Rochester Fallenson Manor Sec 02 1 $149,900 9
Rochester Farmdale 5 $186,900 24
Rochester Fenton Road 1 $139,900 31
Rochester Fielding 1 $99,900 148
Rochester First Div 1 $899,900 165
Rochester First Place 1 $124,900 11
Rochester First Range 1 $185,000 31
Rochester Fisher Heights Sec 01 1 $170,000 42
Rochester Flour City Bldg Lt 4 $183,450 25
Rochester Foothills Sec 03 1 $449,900 28
Rochester Forest Hill Condo 1 $189,900 36
Rochester Fourth Range 1 $220,000 2
Rochester Fox Run Condos 1 $129,900 38
Rochester Frank Easton Farm 1 $875,000 80
Rochester Frank L Siller 1 $699,900 2
Rochester Frank Sherer 1 $99,000 172
Rochester Fred Auberger Farm 1 $49,999 28
Rochester Frederick Biegers Sub 1 $499,000 37
Rochester French Court West 1 $235,000 15
Rochester Friederich Bros 1 $105,900 23
Rochester Frost 1 $199,900 39
Rochester Frost Subn Pt 04 1 $39,900 246
Rochester G A Gillette 1 $69,900 9
Rochester G Benjamin Titus Garden F 1 $179,000 9
Rochester G C Hollister 1 $269,900 17
Rochester G E Defendorf Estate Resu 1 $164,900 4
Rochester G E Thompsons 1 $179,900 74
Rochester G H Smith 1 $274,900 23
Rochester G H Stein 1 $75,000 165
Rochester G Smiths 1 $270,000 174
Rochester Garden View Heights Sub S 1 $224,900 37
Rochester Gardiner Hom D Assn 1 $290,000 74
Rochester Gardiner Home D Assn 5 $148,900 77
Rochester Gardiner Homed Assn 1 $99,900 72
Rochester Garfield & Strassenburgh 2 $137,450 107
Rochester Gatewood Heights 1 $299,900 43
Rochester Genesee Gateway 1 $3,000,000 163
Rochester Genesee St Coop Assn 1 $79,900 78
Rochester Genesee Valley 1 $229,900 10
Rochester Geo A Gillette 1 $125,000 45
Rochester Geo A Weeks Amd 1 $179,900 8
Rochester Geo J Knopfs 1 $109,500 80
Rochester George Latz 1 $44,900 183
Rochester German Tr 1 $150,000 149
Rochester Giamberardina 1 $179,900 15
Rochester Gillette & Zielinski 1 $399,900 16
Rochester Glassers 1 $269,900 41
Rochester Glen Manor 1 $399,900 30
Rochester Glenville Condo 10 $512,960 185
Rochester Glenwood Map 1 $125,000 59
Rochester Glenwood Mutual Homestead 3 $113,267 217
Rochester Glenwood Mutual Homstd Su 1 $179,900 1
Rochester Goebel- George 1 $218,000 23
Rochester Golf Side Acres 1 $679,900 30
Rochester Goodman Plaza 1 $170,000 144
Rochester Goodman St Home D Assn Su 1 $99,900 23
Rochester Goodman St Homed Assn 6 $144,933 38
Rochester Goodman St Homed Asson Su 1 $199,900 51
Rochester Grand View Estates Sec I 1 $174,900 53
Rochester Grand View Heights 1 $349,900 22
Rochester Granger Sibley & Field Su 2 $93,000 93
Rochester Greater Univ 1 $250,000 11
Rochester Grecian Mdws Sub 1 $239,900 24
Rochester Grecian Park Sec 04 1 $220,000 30
Rochester Green Acres Sec 03 1 $189,000 9
Rochester Green Mdw Acres 2 $182,400 1
Rochester Greenfield Village 1 $220,000 30
Rochester Greenman 2 $92,500 68
Rochester Gregory 4 $228,450 63
Rochester Gregory Subn 1 $189,900 31
Rochester Gregory Tr 1 $375,000 149
Rochester Greig 4 $78,700 64
Rochester Greig Tr 1 $70,000 39
Rochester Grezesczak & Smitka 1 $114,900 16
Rochester Griebel Tr 1 $99,900 93
Rochester Grove Place Tr 1 $495,000 150
Rochester H A Dickenson 2 $223,000 29
Rochester H A Dickinson 1 $130,000 8
Rochester H A Dickson 1 $89,900 38
Rochester H D Haights 1 $879,900 3
Rochester H E Norton 1 $79,900 29
Rochester H E Wilson 1 $99,900 9
Rochester H E Wilson Inc 1 $184,900 154
Rochester H J Slattery 1 $162,900 10
Rochester H L Perrigo 1 $335,000 10
Rochester H M & M E Posts Amd 1 $149,900 52
Rochester H S Brown 1 $375,000 174
Rochester H Sibley Estate 1 $159,900 51
Rochester H W O Neills 1 $119,900 46
Rochester Harbor View Estates 1 $259,900 16
Rochester Harmony Village Sec 01 1 $209,900 671
Rochester Harry D Haights Farm 1 $224,900 30
Rochester Hawthorne Terrace 4 $158,699 49
Rochester Hayward Homed 1 $209,000 144
Rochester Hayward Terrace 1 $80,000 60
Rochester Hedgegarth 1 $249,900 16
Rochester Hensler 1 $99,900 49
Rochester Heritage Farm Sec 03 3 $239,900 26
Rochester Hidden Pines Twnhms Sec 0 1 $199,900 21
Rochester Hidden Vly 2 $198,900 12
Rochester Hidden Vly Sec 03 Ph 02 1 $165,000 16
Rochester Hidden Vly Sub 1 $199,000 39
Rochester Hidden Vly Sub Sec I 1 $179,900 4
Rochester Higgins 2 $99,250 100
Rochester Highland Meadows 1 $329,000 9
Rochester Hildegarde Di Nardo Sec 0 1 $225,000 9
Rochester Hildegarde Dinardo Sec 03 1 $169,900 1
Rochester Hillary Heights 2 $234,900 34
Rochester Hillary Heights Sub 1 $299,900 30
Rochester Hillcrest Park Add 03 1 $189,900 3
Rochester Holbrook 1 $99,900 3
Rochester Holiday Acres Ext Sec 01 1 $169,777 2
Rochester Holmes 1 $124,999 25
Rochester Holy Angels 1 $225,000 9
Rochester Homar Sec 03-a 1 $169,900 1
Rochester Homestead Sec 04 1 $149,900 16
Rochester Homesteads Sec 01 1 $129,900 3
Rochester Homesteads Sec 04 1 $159,900 39
Rochester Homesteads Sub Sec 4 1 $199,900 9
Rochester Hooker 1 $425,000 10
Rochester Houston 3 $99,900 27
Rochester Houston Barnard 2 $1,899,500 65
Rochester Hrs J Bickel 1 $124,900 165
Rochester Hrs J Kohlman 2 $98,200 68
Rochester Hrs J Meng 1 $39,900 1648
Rochester Hrs L D Ely 2 $2,700,000 85
Rochester Hrs Martin Bayer 1 $79,900 218
Rochester Hrs P Donlon Tr 1 $359,900 28
Rochester Hubbell 1 $60,000 785
Rochester Hudden Vly 02 1 $164,900 30
Rochester I H Dewey 1 $89,900 10
Rochester Independent B L A 1 $115,000 125
Rochester Irondequoit Heights 1 $219,000 1
Rochester Isaac Epstein Tr 2 $299,900 71
Rochester J & E Strauchen 1 $84,900 32
Rochester J A Burgess 1 $189,900 58
Rochester J A Harris Subn 1 $115,000 45
Rochester J B & J F Norris Resub 1 $279,900 22
Rochester J E Keyel Tr 1 $250,000 43
Rochester J E Weavers Subn 1 $29,900 30
Rochester J G Popps 1 $149,900 29
Rochester J Gailey 1 $30,000 36
Rochester J Helfers 1 $94,900 24
Rochester J Keyel 1 $1,300,000 87
Rochester J Lebowitz 1 $599,900 38
Rochester J M Pitkin 1 $349,777 634
Rochester J M Whitney 2 $87,450 150
Rochester J P Clark 1 $65,000 77
Rochester J Proia & Sons Add 01 1 $249,900 17
Rochester J Pumpkin Hill Twnhms Ph 1 $199,900 23
Rochester J Williams 1 $34,000 130
Rochester Jackson Home D Assn 1 $109,900 105
Rochester Jackson Homed Assn Tr 1 $149,900 32
Rochester Jackson Park 1 $144,000 267
Rochester James Gorsline 1 $169,900 72
Rochester James Sperry Allotment 1 $149,900 518
Rochester James V Alaimo 1 $420,000 43
Rochester Jennings 1 $119,900 10
Rochester John C Kreckels 1 $119,900 39
Rochester John J Fishers 1 $229,900 42
Rochester John M Burkhard Re Subn 1 $169,900 43
Rochester John Mason 1 $2,300,000 255
Rochester John Mayer Of T L 26 2 $209,900 34
Rochester John Sears Wright Farm 1 $114,900 50
Rochester John Smith Allotment 2 $650,000 266
Rochester John T Briggs 1 $110,000 66
Rochester John Van Voorhis 1 $174,000 107
Rochester John&elizabeth Wagner Pro 1 $169,900 29
Rochester Johnson & Atkinson Tr 2 $272,500 57
Rochester Johnston & Neustock 2 $445,000 57
Rochester Jones 1 $130,000 22
Rochester Jones Tr 2 $75,000 82
Rochester Jos Gorsline 1 $170,000 7
Rochester Jos P Russells 1 $199,900 30
Rochester Julius Kitzing 1 $75,000 30
Rochester Karges Amd 1 $799,000 396
Rochester Kedie Farm Subn 1 $169,900 114
Rochester Kings Court Sec V 1 $299,900 8
Rochester Kirk Road Villas Sec 01 1 $299,900 16
Rochester Kirkwood Gardens 1 $110,000 32
Rochester Kirkwood Gardens Ext Sub 1 $229,900 39
Rochester Kodak Emp Rlty Corp 3 $182,933 40
Rochester Kodak Employees Realty Co 1 $164,900 44
Rochester Kodak Emps Realty Corpora 1 $160,000 39
Rochester Kondolf & Brayer 1 $119,900 17
Rochester Kondolfs 1 $549,900 1
Rochester Krons 1 $64,900 180
Rochester L & H E Boardman Tr 1 $339,000 18
Rochester L Gleichauf 1 $249,900 51
Rochester La Grande Subn 1 $194,900 24
Rochester Lac De Ville Village 1 $289,900 11
Rochester Laidlaw Resub 1 $499,900 7
Rochester Lake Breeze 4 $213,225 24
Rochester Lake Breeze Add 1 $224,900 35
Rochester Lake Breeze Condo 1 $145,000 56
Rochester Lake Dale & Bournecroft S 1 $149,900 37
Rochester Lake View Homd Assn 2 $169,450 17
Rochester Lake View Sec 07 1 $189,000 44
Rochester Lake View Sec 09 1 $199,900 2
Rochester Lakecrest Manor Sec 02 1 $280,000 24
Rochester Lakecrest Village Sec A 1 $229,900 22
Rochester Lakedale 3 $153,267 24
Rochester Lakeview 1 $135,000 154
Rochester Lakeview Homed Assn 4 $144,950 81
Rochester Lamplighter Colony 1 $249,900 1
Rochester Lamplighter Colony Sec 02 1 $249,900 3
Rochester Lantern Lane Sub 1 $319,900 37
Rochester Laurelton Sec B 3 $209,600 16
Rochester Leahy Park 1 $149,999 8
Rochester Lee & Lauer 1 $69,999 141
Rochester Lee Tr 1 $189,900 25
Rochester Legends East Sub Sec 4 2 $384,900 18
Rochester Legends West Sub Sec 6 1 $429,900 30
Rochester Leighton Lea 1 $425,000 51
Rochester Lindstrom 1 $159,900 52
Rochester List Heights 1 $425,000 23
Rochester Little Pond Twnhms Sec 01 1 $64,900 575
Rochester Locust Hill Mdws Amd Map 2 $412,450 5
Rochester Longwood Village Sec 06 1 $189,900 17
Rochester Louis Prantl Estates Prop 1 $249,000 2
Rochester Lyellcrest Gdns Sec 3 1 $199,900 44
Rochester Lyellhurst 1 $100,000 44
Rochester Lynndale Sec 03 1 $224,900 3
Rochester M A Hoveys 1 $159,900 49
Rochester M Chapins Tr 1 $499,900 63
Rochester M F Scheid 1 $49,900 247
Rochester M Grattasco 1 $124,900 11
Rochester M Higgins 1 $149,900 45
Rochester M Kleehammer 1 $99,900 9
Rochester M Kondolf 2 $437,450 20
Rochester M Lingl & E Aha 1 $90,000 164
Rochester M T Byer 1 $90,000 109
Rochester M W Dryer 1 $65,000 49
Rochester M Wales 1 $189,900 253
Rochester Maiden Lane Sub Sec 2 2 $312,400 44
Rochester Majestic Heights Sub 1 $239,999 2
Rochester Map 1194-1 1 $1,800,000 127
Rochester Map/cntry Place Estates S 1 $229,900 51
Rochester Map/glenwood 1 $89,900 70
Rochester Maple Hollow 1 $299,900 9
Rochester Maple Rdg Acres Sec 02 1 $299,900 9
Rochester Mapledale Sec 05 1 $199,900 38
Rochester Mapledale Sec 08 1 $229,900 66
Rochester Mapledale Sec 11 1 $279,900 275
Rochester Maplehurst 2 $199,900 28
Rochester Maplehurst Add 01 Sec C 1 $221,000 178
Rochester Maplewood & Lake Ave Assn 1 $170,000 7
Rochester Marc-mar West Sub Sec 2 1 $349,900 1
Rochester Marlands Estates 1 $369,995 11
Rochester Martins 1 $199,900 2
Rochester Martins-hall Co Inc 1 $239,900 29
Rochester Mary Wiggins 1 $7,999 129
Rochester Mathews 1 $99,900 24
Rochester Mc Crackenville 1 $83,000 100
Rochester Mc Kee 7 $140,671 20
Rochester Mc Lean 2 $99,450 24
Rochester Mc Leans 1 $134,900 3
Rochester Mcgowan 1 $169,900 85
Rochester Mcmasters Resub 1 $225,000 8
Rochester Meadowbrook 1 $374,900 57
Rochester Meadowvale Park 1 $229,900 79
Rochester Meadowview Sec 05 1 $595,000 9
Rochester Mechanics Bldg Lt Assn S 1 $164,900 3
Rochester Mechanics Bldg Lt Assn T 1 $91,000 169
Rochester Medcalf & Tumilty 2 $475,000 88
Rochester Melwood Estates Sec 01 1 $499,900 37
Rochester Mendick 03 1 $249,900 37
Rochester Mendick Bros 1 $274,900 49
Rochester Merwin Add 2 $239,900 30
Rochester Michael Lill 1 $85,000 3
Rochester Mikols 1 $219,900 22
Rochester Mill Seat 1 $825,000 554
Rochester Miller & Noeth 1 $119,000 4
Rochester Miller Sub 1 $199,900 136
Rochester Monroe Ave 1 $449,000 60
Rochester Monroe Co Op Assn 1 $99,500 80
Rochester Monroe Co Op Assn Tr 1 $150,000 126
Rochester Monroe Coop Assn 1 $9,900 246
Rochester Monroe Mdws 1 $324,900 29
Rochester Montrose 1 $249,900 23
Rochester Morning Star Acres Sec 01 1 $205,000 11
Rochester Morningside 1 $169,900 3
Rochester Morningside Map 1 $159,900 4
Rochester Moulsons 4 $52,450 86
Rochester Mount Rdg Farm Sec 02 1 $229,900 44
Rochester Mt Royale 2 $239,950 42
Rochester Mun Subn 07 49 1 $99,999 52
Rochester Mun Subn 07 51 1 $110,000 1
Rochester Mun Subn 09 47 1 $124,900 511
Rochester Mun Subn 12 51 1 $229,900 36
Rochester Mun Subn 21 48 1 $259,900 39
Rochester Mun Subn 21 51 1 $19,900 275
Rochester Munger 2 $259,900 49
Rochester Municipal 04 45 1 $249,900 30
Rochester Municipal Subn 03 49 1 $174,900 9
Rochester Murray C Abbott 1 $149,000 8
Rochester Myrtle Hill 2 $117,450 56
Rochester N Fishers 1 $149,900 361
Rochester N Mezger 1 $149,900 43
Rochester Neu Lac De Ville Sub 1 $71,451 148
Rochester New England Village Sec 0 1 $349,900 37
Rochester Newcomb H A 1 $64,900 37
Rochester Newcomb Homestead Associa 1 $90,000 77
Rochester Newport Marina Club Xsibn 6 $754,333 174
Rochester Nichols Subn 1 $180,000 36
Rochester Normand Crest Heights 1 $225,000 58
Rochester Norran Park Map 1 $184,900 1
Rochester North Arlington 1 $220,000 15
Rochester North Arlington Add 01 1 $229,000 8
Rochester North Ave 1 $585,000 23
Rochester North Crk Estates Sec 03 1 $284,999 42
Rochester North Forest Estates Sec 1 $209,500 115
Rochester North Goodman Park 3 $149,933 29
Rochester North Goodman Park 02 2 $164,450 1
Rochester North Goodman Park North 1 $180,000 85
Rochester Northampton Twnhm Sec 03 1 $234,900 58
Rochester Northampton Twnhms Sec 03 1 $224,900 9
Rochester Northwick 1 $199,999 52
Rochester Norton St Gardens Re Subn 1 $129,900 49
Rochester O Culver Tr 1 $599,900 28
Rochester Oak View Park 1 $184,900 88
Rochester Oakcrest Village 1 $22,900 1873
Rochester Oakwood Resub 1 $50,000 23
Rochester Oakwood Sub 1 $199,000 11
Rochester Old Orchard Sec 01 1 $299,900 7
Rochester Ontario Park Sec 02 1 $289,900 24
Rochester Orchard Park 2 $394,450 37
Rochester Orchard Park Heights Sec 1 $319,900 8
Rochester Orchard Park Heights Sub 1 $199,900 17
Rochester Orchard Villa 1 $199,900 9
Rochester Oscar Kueblers Sub 1 $199,900 30
Rochester Overall Sub 2 $672,450 46
Rochester P & C B Krons 1 $175,000 148
Rochester P Fried Subn 2 $135,000 51
Rochester P Miller 1 $79,900 9
Rochester P V Hawley 1 $99,000 18
Rochester Paines Sub/simons 1 $89,900 57
Rochester Panorama Estates Sec 05 1 $319,900 8
Rochester Pardee Estates 2 $229,900 17
Rochester Park Hill Tr 1 $70,000 55
Rochester Parkside Terrace 1 $199,000 18
Rochester Parkview Place 1 $389,900 80
Rochester Parkway Heights Sub Sec 3 1 $219,900 31
Rochester Parkwood 1 $289,000 32
Rochester Part Newport Heights 1 $229,900 51
Rochester Part/bay Village Condo 1 $349,900 35
Rochester Part/beverly Hills Rev Ma 1 $439,900 8
Rochester Patriot Heights 1 $219,900 45
Rochester Peach Grove 1 $225,000 8
Rochester Peach Grove Add 01 1 $234,900 2
Rochester Peach Orchard Manor Add 0 1 $199,000 136
Rochester Pearts 3 $133,300 42
Rochester Pearwood Heights Add 03 1 $197,400 67
Rochester Penfield Farms 2 $62,400 58
Rochester Penfield Trailer Park 1 $64,900 25
Rochester Pepperidge Dev Prt 04 M 1 $189,900 16
Rochester Pepperidge Dev Pt 03 1 $199,900 65
Rochester Percy Irving 1 $599,900 3
Rochester Perkins & Hays 1 $120,000 71
Rochester Perry & Bly 3 $211,633 29
Rochester Perry Bly & Holmes 1 $399,900 37
Rochester Peter J Smith 1 $160,000 46
Rochester Peter Syracuse 1 $179,900 38
Rochester Phelps & Gorham Purchase 2 $257,450 14
Rochester Phillip V Bruce 1 $239,900 25
Rochester Picturesque Acres Sec 06 1 $200,000 22
Rochester Picturesque Acres Sec 3 & 1 $235,000 1
Rochester Pine Knoll 1 $279,900 16
Rochester Pinebrook Sec 07 1 $394,900 43
Rochester Pinegrove Manor Sec B Rev 1 $217,000 3
