Scarsdale, NY Real Estate Subdivision Directory

Are you considering moving to a certain Scarsdale, NY subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Scarsdale Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Scarsdale 69 Harney Condominium 1 $325,000 25
Scarsdale Boulder Ridge 3 $1,413,333 25
Scarsdale Buckingham 2 $259,000 47
Scarsdale Colchester 1 $269,000 163
Scarsdale Colchester Hall 2 $382,000 114
Scarsdale Cotswold 1 $1,799,999 11
Scarsdale Crane Berkley 1 $2,200,000 31
Scarsdale Edgemont 2 $995,000 88
Scarsdale Edgewood 2 $2,637,500 9
Scarsdale Fox Meadow Crane Berkley 1 $3,200,000 4
Scarsdale Garth Essex 4 $263,000 48
Scarsdale Garth Manor 1 $280,000 102
Scarsdale Garth Woods 2 $339,500 125
Scarsdale Green Knolls 1 $1,250,000 36
Scarsdale Greenacres 3 $1,563,000 68
Scarsdale Hanfling Farm 1 $950,000 92
Scarsdale Heathcote 1 $450,000 150
Scarsdale Kenilworth 2 $176,000 18
Scarsdale Mayfair 1 $1,395,000 145
Scarsdale Murray Hill 1 $2,498,000 29
Scarsdale Northgate 2 $274,500 165
Scarsdale Quaker Ridge Estates 1 $1,250,000 336
Scarsdale Scarsdale Chateaux 1 $359,000 136
Scarsdale Scarsdale Country Estates 2 $259,950 54
Scarsdale Scarsdale Manor 4 $288,250 124
Scarsdale Scarsdale Ridge 3 $370,333 153
Scarsdale Scarsdale Woods Ii 1 $675,000 15
Scarsdale Strathmore 1 $1,198,000 15
Scarsdale The Colchester 1 $235,000 273
Scarsdale The Enclave 1 $599,000 259
Scarsdale The Kenilworth 2 $179,363 46
Scarsdale Wilmot Woods 1 $1,199,000 50

Login to My Homefinder

Pixel