Scarsdale, NY Real Estate Subdivision Directory

Are you considering moving to a certain Scarsdale, NY subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Scarsdale Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Scarsdale 69 Harney Condominium 1 $325,000 70
Scarsdale Boulder Ridge 6 $1,367,500 48
Scarsdale Buckingham 2 $259,000 92
Scarsdale Colchester Hall 3 $493,000 38
Scarsdale Cotswold 1 $1,775,000 56
Scarsdale Crane Berkley 1 $2,200,000 76
Scarsdale Edgemont 1 $1,595,000 67
Scarsdale Fox Meadow Crane Berkley 1 $3,200,000 49
Scarsdale Garth Essex 6 $343,167 76
Scarsdale Garth Manor 3 $372,667 26
Scarsdale Garth Woods 1 $440,000 133
Scarsdale Green Knolls 1 $1,250,000 81
Scarsdale Greenacres 1 $1,399,999 165
Scarsdale Heathcote 1 $450,000 195
Scarsdale Heathcote Court 1 $199,000 27
Scarsdale Kenilworth 1 $155,000 47
Scarsdale Mayfair 1 $1,395,000 190
Scarsdale Murray Hill 1 $2,498,000 74
Scarsdale Northgate 1 $270,000 108
Scarsdale Preserve At Ardsley 1 $2,425,000 55
Scarsdale Quaker Ridge Estates 1 $1,250,000 381
Scarsdale Scarsdale Country Estates 1 $249,900 69
Scarsdale Scarsdale Manor 7 $269,571 106
Scarsdale Scarsdale Ridge 1 $420,000 67
Scarsdale Scarsdale Woods 1 $700,000 42
Scarsdale Scarsdale Woods Ii 1 $675,000 60
Scarsdale Strathmore 1 $1,198,000 60
Scarsdale The Enclave 1 $599,000 304
Scarsdale Wilmot Woods 2 $1,099,500 51

Login to My Homefinder

Pixel