Westchester, NY Elementary Schools

Take a look at the Westchester, NY Elementary Schools below to find homes for sale in your targeted area. Click any of the Westchester High Schools below to view area homes for sale.

Click any of the Westchester Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Alice E Grady Elementary School 19 $624,468 68
Anne Hutchinson 48 $719,064 55
Bedford Hills Elementary School 24 $1,319,771 98
Bedford Road 41 $755,707 55
Bedford Village Elementary School 44 $2,160,364 95
Benjamin Franklin 28 $501,489 108
Bronxville Elementary School 46 $1,662,065 92
Brookside 91 $705,641 77
Brookside Elementary School Campus 92 $1,079,287 111
Bruno M Ponterio Ridge Street Schoo 26 $1,085,577 60
Buchanan-verplanck Elementary School 18 $817,167 71
Carl L Dixson Elementary School 6 $567,167 52
Carrie E Tompkins School 50 $647,764 78
Cecil H Parker School 34 $628,544 172
Central School 54 $1,188,163 66
Chatsworth Avenue 47 $2,737,255 82
Claremont School 21 $449,371 98
Cold Spring Early Learning Ctr 1 $0 37
Colonial 19 $1,337,789 60
Columbus 22 $470,086 131
Columbus Elementary School 15 $1,036,567 91
Coman 1 $17,500,000 281
Coman Hill 81 $2,181,903 146
Concord Road Elementary School 63 $1,086,064 114
Contact Agent 35 $454,843 116
Crompond 7 $687,571 43
Cross Hill Academy 1 $257,500 234
Daniel Warren Elementary School 13 $1,407,538 93
Daniel Webster Elementary School 29 $691,807 88
Douglas G Grafflin School 44 $1,294,545 76
Dows Lane (k-3) School 62 $1,521,063 90
Early Childhood Program 95 $458,680 83
Edgewood 13 $1,731,154 85
Edward Williams 14 $455,000 120
Enrico Fermi School-perf Arts 1 $0 405
F E Bellows Elementary School 47 $1,070,387 85
Fox Meadow 21 $2,341,524 88
Frank G Lindsey Elementary School 29 $606,755 108
Furnace Woods Elementary School 19 $783,405 74
George M Davis Elementary School 45 $1,168,793 76
George Washington Elementary School 24 $653,971 93
George Washington School - Westchester 1 $725,000 242
Graham 29 $543,779 193
Greenacres 17 $2,752,294 80
Greenvale 64 $573,311 62
Greenville 39 $1,403,873 78
Grimes 15 $622,000 169
Hamilton 11 $667,627 100
Harrison Avenue Elementary School 33 $3,032,121 137
Harrison Avenue Elementary School - Harrison 25 $1,236,876 21
Hawthorne Elementary School 42 $726,224 125
Heathcote 21 $3,365,095 99
Hendrick Hudson 27 $710,045 129
Henry Barnard 4 $388,250 108
Highview School 17 $448,235 86
Hillcrest 55 $368,463 89
Hillside Elementary School 47 $932,006 48
Hutchinson 27 $404,481 35
Increase Miller Elementary School 41 $827,580 68
Jefferson 41 $473,485 114
John F. Kennedy Magnet 18 $754,828 74
John Paulding School 57 $1,384,193 155
Kahlil Gibran School 1 $185,000 343
Katonah Elementary School 20 $1,336,450 68
Kensico School 3 $559,463 207
King Street School 29 $614,790 89
Lee F Jackson School 36 $722,458 82
Lincoln Elementary School 1 $895,000 112
Lincoln School 25 $505,810 109
Lincoln Titus Elementary School 23 $688,074 119
Main Street School (4-5) 5 $1,671,600 131
Mamaroneck Avenue 41 $678,263 80
Meadow Pond Elementary School 45 $1,153,626 64
Midland 38 $1,849,105 83
Milton School 22 $1,776,723 63
Mohansic 39 $814,236 80
Mount Vernon Honor Academy 15 $421,867 184
Mount Vernon Leadership Academy 13 $558,614 100
Mt Kisco Elementary School 40 $623,055 66
Murray Avenue 39 $1,384,564 61
Oakside School 24 $519,017 74
Osborn 28 $1,624,929 55
Park Avenue School - Westchester 41 $527,588 73
Park School 21 $818,048 60
Parsons Memorial 32 $489,344 80
Pennington 63 $500,448 97
Pequenakonck Elementary School 42 $1,587,119 105
Per Board Of Ed 1 $6,790,000 21
Pocantico Hills Central School 6 $2,982,833 132
Post Road School 1 $1,150,000 620
Pound Ridge 1 $2,650,000 147
Pound Ridge Elementary School 57 $1,764,635 109
Primrose 110 $805,616 70
Prospect Hill 18 $1,054,333 68
Purchase 43 $4,508,465 118
Putnam Valley Elementary School 8 $476,100 125
Quaker Ridge 31 $2,371,935 91
Rebecca Turner Elementary School 13 $308,454 166
Richard J Bailey School 10 $453,600 46
Roaring Brook 23 $1,644,652 61
Robert C Dodson School 1 $890,000 310
Samuel J Preston School 19 $499,474 58
School 30 1 $950,000 372
School 9 1 $0 126
Seely Place 14 $1,201,786 48
Siwanoy 12 $1,313,292 72
Somers Intermediate School 13 $733,131 72
Springhurst Elementary School 50 $831,158 95
Thomas A Edison School 24 $275,767 73
Thomas Jefferson Elementary School 32 $542,748 75
Todd Elementary School 42 $1,287,157 75
Traphagen 32 $383,868 121
Trinity Elementary School 121 $500,102 112
Uriah Hill School 7 $439,143 58
Van Cortlandtville 26 $543,398 137
Virginia Road Elementary School 35 $679,680 75
W L Morse School 15 $1,120,700 78
Wampus 14 $2,933,071 68
Washington Irving Interm School 28 $939,929 68
West Patent Elementary School 45 $2,623,198 68
Westorchard 24 $1,560,496 97
White Plains 10 $579,550 237
White Plains (controlled Parents??? Choice) 233 $676,783 82
White Plains (controlled Parentsâ?? Choice) 60 $304,368 26
William B Ward Elementary School 91 $924,387 96
William E Cottle School 44 $636,273 64
Woodside Community School 25 $386,540 52
Yonkers 33 $432,179 223
Yonkers (school Choice) 761 $504,275 84
Yonkers Early Childhood Academy 19 $575,579 458
Yonkers Montessori Academy 1 $749,000 127

Login to My Homefinder

Pixel