White Plains, NY Real Estate Subdivision Directory

Are you considering moving to a certain White Plains, NY subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the White Plains Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
White Plains 10 Stewart Place 1 $739,000 28
White Plains 1924 1 $781,000 45
White Plains 759 Hillside Owners 1 $179,900 35
White Plains Bristol House 2 $334,000 64
White Plains Broad Parkway Owners 1 $155,000 78
White Plains Brook Hills 1 $1,250,000 53
White Plains Bryant Gardens 7 $183,000 73
White Plains Cameo House 2 $537,000 99
White Plains Chyrstal Towers 1 $275,000 99
White Plains Cobblefield 1 $1,350,000 43
White Plains Copper Beech 1 $375,000 24
White Plains Crystal House 2 $395,000 62
White Plains Development Site 1 $1,200,000 129
White Plains Edgebrook 1 $285,000 154
White Plains Edgebrook Co-op 1 $190,000 8
White Plains Edgebrook Co-ops 2 $372,500 44
White Plains Edgebrook Cooperative 2 $277,000 85
White Plains Edgebrook Cooperatives 1 $175,000 91
White Plains Edgebrook Estates 1 $169,000 105
White Plains Fisher Hill 2 $935,000 118
White Plains Franklin Towers 1 $135,000 58
White Plains Gedney Farms 2 $1,499,500 37
White Plains Granada Crescent 3 $441,334 105
White Plains Greenridge Condos 1 $327,450 1
White Plains Heritage Tower Condo 1 $470,000 186
White Plains Heritage Tower Condominium 1 $555,000 64
White Plains Hillside Park 1 $489,000 9
White Plains Miller Hill 1 $795,000 51
White Plains Netherland Garden 1 $300,000 97
White Plains Paladins Keep 1 $449,900 70
White Plains Parkville House 1 $178,000 178
White Plains Pondside Village 1 $769,000 44
White Plains Rail Side 1 $1,595,000 288
White Plains Regency Park 2 $282,450 91
White Plains Residences At Jefferson Place 1 $609,000 32
White Plains Ritz Carlton Residences 5 $4,989,000 237
White Plains Rosedale Estates 1 $1,150,000 58
White Plains Saxon House 2 $234,450 184
White Plains Summit House 2 $144,500 42
White Plains Surrey Strathmore 1 $215,000 64
White Plains Tanglewood Gardens 3 $261,633 135
White Plains The Broadlawn 4 $360,000 107
White Plains The Gaylord 2 $395,500 96
White Plains The Highlands 4 $959,700 29
White Plains The Highlands At Greenridge 2 $574,000 220
White Plains The Hill Condominium 1 $349,000 36
White Plains The Ritz Carlton 1 $2,150,000 42
White Plains The Royal View Condominium 1 $299,998 108
White Plains The Tower At 10 City Place 1 $899,000 11
White Plains The Village Green 1 $200,000 85
White Plains The Wellington Condominium 1 $350,000 204
White Plains Tibbets Park 2 $126,250 69
White Plains Tiffany Towers 1 $180,000 37
White Plains Tompkins Manor 4 $153,500 34
White Plains Valimar 4 $1,206,250 39
White Plains Wedgwood 1 $250,000 29
White Plains Wesley House 1 $170,000 57
White Plains Westbrook 1 $115,000 34
White Plains Westminister 1 $799,000 50
White Plains Westminster Ridge 1 $259,000 962
White Plains Whitefield House 2 $342,500 74
White Plains Wyndover Woods 2 $132,000 29

Login to My Homefinder

Pixel