White Plains, NY Real Estate Subdivision Directory

Are you considering moving to a certain White Plains, NY subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the White Plains Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
White Plains 10 Stewart Place 2 $604,500 51
White Plains 1924 1 $711,000 90
White Plains 759 Hillside Owners 1 $179,900 80
White Plains Barker House 1 $150,000 46
White Plains Battle Hill 1 $670,000 45
White Plains Bristol House 1 $350,000 24
White Plains Bryant Gardens 6 $242,083 76
White Plains Cameo House 2 $739,500 29
White Plains Chyrstal Towers 1 $275,000 144
White Plains Claridge 1 $395,000 45
White Plains Cobblefield 1 $1,395,000 23
White Plains Crystal House 1 $325,000 123
White Plains Edgebrook 1 $285,000 199
White Plains Edgebrook Co-op 2 $255,000 46
White Plains Edgebrook Co-ops 2 $372,500 89
White Plains Edgebrook Cooperative 2 $282,500 130
White Plains Edgebrook Cooperatives 1 $175,000 136
White Plains Edgebrook Estates 1 $265,000 3
White Plains Fisher Hill 2 $922,000 36
White Plains Franklin Towers 1 $135,000 103
White Plains Gedney Farms 2 $1,499,500 82
White Plains Gedney Meadows 1 $1,675,000 5
White Plains Granada Crescent 1 $400,000 236
White Plains Granada Crescent Condominium Iii 1 $500,000 11
White Plains Greenridge Condos 1 $326,750 46
White Plains Heritage Tower 1 $519,000 5
White Plains Heritage Tower Condo 1 $470,000 231
White Plains Heritage Towers 2 $634,000 25
White Plains Highlands 1 $1,050,000 34
White Plains Hillside Park 1 $489,000 54
White Plains Hillside Park Condonimium 1 $525,000 21
White Plains Juniper Walk 1 $449,000 19
White Plains Netherland Garden 1 $200,000 5
White Plains Parkville House 1 $178,000 223
White Plains Pondside Village 3 $739,667 54
White Plains Rail Side 1 $1,595,000 333
White Plains Regency Park 2 $282,450 136
White Plains Residences At Jefferson Place 1 $609,000 77
White Plains Ritz Carlton Residences 5 $4,989,000 282
White Plains Rosedale 1 $1,350,000 56
White Plains Rosedale Estates 1 $1,100,000 103
White Plains Summit House 3 $156,166 67
White Plains Tanglewood Gardens 1 $295,000 48
White Plains The Broadlawn 3 $371,667 101
White Plains The Claridge 1 $189,000 25
White Plains The Gaylord 1 $399,000 83
White Plains The Highlands 3 $1,012,967 51
White Plains The Hill Condominium 1 $335,000 81
White Plains The Preserve 1 $1,225,000 11
White Plains The Ritz Carlton 1 $2,150,000 87
White Plains The Seasons 1 $420,000 13
White Plains The Sulgrave 1 $295,000 24
White Plains The Tower At 10 City Place 1 $899,000 56
White Plains The Wellington Condominium 1 $350,000 249
White Plains The Wimbledon 1 $500,000 5
White Plains Thompkins Manor 1 $245,000 11
White Plains Tibbets Park 2 $126,250 77
White Plains Tiffany Towers 1 $180,000 82
White Plains Tompkins Manor 4 $153,500 79
White Plains Valimar 8 $1,203,125 57
White Plains Wedgwood 1 $279,000 36
White Plains Weskora 1 $129,000 7
White Plains Wesley House 1 $170,000 102
White Plains Westage Towers 1 $449,000 18
White Plains Westbrook 1 $115,000 79
White Plains Westminister 1 $799,000 95
White Plains Whitefield House 2 $260,000 67
White Plains Winding Rdg Condo 1 $1,069,888 2
White Plains Worthington Terrace- Orchard Hill 1 $899,999 18
White Plains Wyndover Woods 2 $132,000 74

Login to My Homefinder

Pixel